Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Ogier | 293 | ||||||||||||||
| 2 | Elfyn Evans | 289 | ||||||||||||||
| 3 | Kalle Rovanperä | 256 | ||||||||||||||
| 4 | Ott Tänak | 216 | ||||||||||||||
| 5 | Thierry Neuville | Ret | 194 | |||||||||||||
| 6 | Takamoto Katsuta | 122 | ||||||||||||||
| 7 | Adrien Fourmaux | Ret | 115 | |||||||||||||
| 8 | Sami Pajari | 107 | ||||||||||||||
| 9 | Oliver Solberg | 71 | ||||||||||||||
Oliver Solberg | ||||||||||||||||
| 10 | Grégoire Munster | 40 | ||||||||||||||
| 11 | Josh McErlean | 28 | ||||||||||||||
| 12 | Mārtiņš Sesks | 16 | ||||||||||||||
| 12 | Yohan Rossel | 16 | ||||||||||||||
| 14 | Gus Greensmith | 14 | ||||||||||||||
| 15 | Nikolay Gryazin | 12 | ||||||||||||||
| 16 | Alejandro Cachón | Ret | 7 | |||||||||||||
| 16 | Jan Solans | 7 | ||||||||||||||
| 18 | Jourdan Serderidis | 4 | ||||||||||||||
| 19 | Fabrizio Zaldivar | 3 | ||||||||||||||
| 19 | Kajetan Kajetanowicz | 3 | ||||||||||||||
| 21 | Jan Cerný | 2 | ||||||||||||||
Jan Cerný | ||||||||||||||||
| 21 | Roberto Daprà | 2 | ||||||||||||||
| 23 | Eric Camilli | 1 | ||||||||||||||
| 23 | Filip Mareš | 1 | ||||||||||||||
| 23 | Roope Korhonen | 1 |















Sébastien Ogier
Elfyn Evans
Thierry Neuville
Grégoire Munster
Josh McErlean
Mārtiņš Sesks
Nikolay Gryazin
Kajetan Kajetanowicz
Jan Cerný