Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benoit FretinCentury CR6 | ||||||||||||
| 2 | Pierre LafayCan-Am Maverick R | ||||||||||||
| 3 | Martijn Van den BroekCan-Am Maverick X3 | ||||||||||||
| 4 | Philippe ChampignéCan-Am Maverick XRS | ||||||||||||
| 5 | Magdalena ZajacToyota Hilux | ||||||||||||
| 6 | Wietse TatesBowler Wildcat | ||||||||||||
| 7 | Varga ImreToyota Hilux | ||||||||||||
| NC | Tomas OurednicekToyota Hilux GR | ||||||||||||
| NC | Vincent VroninksRed-Lined VK56 |




Benoit Fretin
Martijn Van den Broek
Magdalena Zajac
Varga Imre
Tomas Ourednicek
Vincent Vroninks