Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Rowe | 43 | |||||||
Martin Rowe | |||||||||
| 2 | Toshihiro Arai | 38 | |||||||
Toshihiro Arai | |||||||||
| 3 | Stig Blomqvist | 30 | |||||||
Stig Blomqvist | |||||||||
| 4 | Karamjit Singh | 30 | |||||||
| 5 | Daniel Solà | 22 | |||||||
Daniel Solà | |||||||||
| 6 | Niall McShea | Ret | Ret | Ret | 18 | ||||
| 7 | Marcos Ligato | 13 | |||||||
| 8 | Janusz Kulig | 11 | |||||||
Janusz Kulig | |||||||||
| 9 | Ricardo Triviño | 8 | |||||||
| 10 | Bob Colsoul | 7 | |||||||
Bob Colsoul | |||||||||
| 11 | Hamed Al-Wahaibi | 6 | |||||||
| 12 | Joakim Roman | 6 | |||||||
Joakim Roman | |||||||||
| 13 | Riccardo Errani | 6 | |||||||
| 14 | Giovanni Manfrinato | 5 | |||||||
Giovanni Manfrinato | |||||||||
| 14 | Peter Bourne | 5 | |||||||
Peter Bourne | |||||||||
| 16 | Alfredo de Dominicis | 4 | |||||||
Alfredo de Dominicis | |||||||||
| 17 | Krysztof Holowczyc | 4 | |||||||
Krysztof Holowczyc | |||||||||
| 18 | Ramón Ferreyros | 4 | |||||||
Ramón Ferreyros | |||||||||
| 19 | Constatin Aur | 2 | |||||||
| 20 | Lukasz Sztuka | 2 | |||||||
Lukasz Sztuka | |||||||||
| 21 | Patrick Richard | 2 | |||||||
Patrick Richard | |||||||||
| 22 | Stefano Marrini | 1 | |||||||
Stefano Marrini |








Martin Rowe
Toshihiro Arai
Karamjit Singh
Daniel Solà
Janusz Kulig
Ricardo Triviño
Bob Colsoul
Hamed Al-Wahaibi
Riccardo Errani
Ramón Ferreyros
Constatin Aur
Patrick Richard