Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | 25![]() | 26![]() | 27![]() | 28![]() | 29![]() | 30![]() | 31![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard PettyChevrolet Monte Carlo NASCAR | 4830 | |||||||||||||||||||||||||||||||
| 2 | Darrell WaltripChevrolet Monte Carlo NASCAR | 4819 | |||||||||||||||||||||||||||||||
| 3 | Bobby AllisonFord Thunderbird NASCAR | 4633 | |||||||||||||||||||||||||||||||
| 4 | Cale YarboroughOldsmobile Cutlass NASCAR | 4604 | |||||||||||||||||||||||||||||||
Cale YarboroughChevrolet Monte Carlo NASCAR | |||||||||||||||||||||||||||||||||
| 5 | Benny ParsonsChevrolet Monte Carlo NASCAR | 4256 | |||||||||||||||||||||||||||||||
Benny ParsonsOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 6 | Joe MillikanChevrolet Monte Carlo NASCAR | 4014 | |||||||||||||||||||||||||||||||
Joe MillikanOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 7 | Dale EarnhardtChevrolet Monte Carlo NASCAR | 3749 | |||||||||||||||||||||||||||||||
Dale EarnhardtBuick Regal NASCAR | |||||||||||||||||||||||||||||||||
Dale EarnhardtOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 8 | Richard ChildressOldsmobile Cutlass NASCAR | 3735 | |||||||||||||||||||||||||||||||
Richard ChildressChevrolet Monte Carlo NASCAR | |||||||||||||||||||||||||||||||||
| 9 | Ricky RuddMercury Montego NASCAR | 3642 | |||||||||||||||||||||||||||||||
Ricky RuddFord Thunderbird NASCAR | |||||||||||||||||||||||||||||||||
Ricky RuddChevrolet Monte Carlo NASCAR | |||||||||||||||||||||||||||||||||
| 10 | Terry LabonteChevrolet Monte Carlo NASCAR | 3615 | |||||||||||||||||||||||||||||||
Terry LabonteBuick Regal NASCAR | |||||||||||||||||||||||||||||||||
Terry LabonteOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 11 | Buddy ArringtonFord Thunderbird NASCAR | 3589 | |||||||||||||||||||||||||||||||
Buddy ArringtonDodge Magnum NASCAR | |||||||||||||||||||||||||||||||||
| 12 | D.K. UlrichBuick Regal NASCAR | 3508 | |||||||||||||||||||||||||||||||
D.K. UlrichChevrolet Monte Carlo NASCAR | |||||||||||||||||||||||||||||||||
D.K. UlrichOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 13 | J.D. McDuffieChevrolet Monte Carlo NASCAR | 3473 | |||||||||||||||||||||||||||||||
J.D. McDuffieOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 14 | James HyltonChevrolet Monte Carlo NASCAR | 3405 | |||||||||||||||||||||||||||||||
James HyltonOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 15 | Buddy BakerChevrolet Monte Carlo NASCAR | 3249 | |||||||||||||||||||||||||||||||
Buddy BakerOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 16 | Frank WarrenDodge Magnum NASCAR | 3199 | |||||||||||||||||||||||||||||||
| 17 | Ronnie ThomasChevrolet Monte Carlo NASCAR | 2912 | |||||||||||||||||||||||||||||||
Ronnie ThomasBuick Regal NASCAR | |||||||||||||||||||||||||||||||||
| 18 | Tommy GaleFord Thunderbird NASCAR | 2795 | |||||||||||||||||||||||||||||||
| 19 | Cecil GordonOldsmobile Cutlass NASCAR | 2737 | |||||||||||||||||||||||||||||||
| 20 | Dave MarcisChevrolet Monte Carlo NASCAR | 2736 | |||||||||||||||||||||||||||||||
| 21 | Harry GantChevrolet Monte Carlo NASCAR | 2664 | |||||||||||||||||||||||||||||||
Harry GantOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 22 | Dick BrooksOldsmobile Cutlass NASCAR | 2622 | |||||||||||||||||||||||||||||||
Dick BrooksChevrolet Monte Carlo NASCAR | |||||||||||||||||||||||||||||||||
| 23 | Jimmy MeansChevrolet Monte Carlo NASCAR | 2575 | |||||||||||||||||||||||||||||||
| 24 | Donnie AllisonChevrolet Monte Carlo NASCAR | 2508 | |||||||||||||||||||||||||||||||
Donnie AllisonOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 25 | Baxter PriceChevrolet Monte Carlo NASCAR | 2364 | |||||||||||||||||||||||||||||||
Baxter PriceOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 26 | Neil BonnettChevrolet Monte Carlo NASCAR | 2223 | |||||||||||||||||||||||||||||||
Neil BonnettOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
Neil BonnettMercury Montego NASCAR | |||||||||||||||||||||||||||||||||
| 27 | Tighe ScottBuick Regal NASCAR | 1879 | |||||||||||||||||||||||||||||||
| 28 | Bill ElliottMercury Montego NASCAR | 1548 | |||||||||||||||||||||||||||||||
Bill ElliottChevrolet Monte Carlo NASCAR | |||||||||||||||||||||||||||||||||
| 29 | Lennie PondOldsmobile Cutlass NASCAR | 1415 | |||||||||||||||||||||||||||||||
Lennie PondChevrolet Monte Carlo NASCAR | |||||||||||||||||||||||||||||||||
| 30 | Dick MayFord Thunderbird NASCAR | 1390 | |||||||||||||||||||||||||||||||
Dick MayChevrolet Monte Carlo NASCAR | |||||||||||||||||||||||||||||||||
Dick MayBuick Regal NASCAR | |||||||||||||||||||||||||||||||||
Dick MayOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
| 31 | Roger HambyOldsmobile Cutlass NASCAR | 1231 | |||||||||||||||||||||||||||||||
Roger HambyChevrolet Monte Carlo NASCAR | |||||||||||||||||||||||||||||||||
| 32 | David PearsonMercury Montego NASCAR | 1203 | |||||||||||||||||||||||||||||||
David PearsonOldsmobile Cutlass NASCAR | |||||||||||||||||||||||||||||||||
David PearsonChevrolet Monte Carlo NASCAR | |||||||||||||||||||||||||||||||||
| 33 | Coo Coo MarlinChevrolet Monte Carlo NASCAR | 613 | |||||||||||||||||||||||||||||||
| 34 | Bruce HillOldsmobile Cutlass NASCAR | 594 | |||||||||||||||||||||||||||||||
Bruce HillBuick Regal NASCAR | |||||||||||||||||||||||||||||||||
| 35 | Blackie WangerinMercury Montego NASCAR | 571 |

