Advertising
Pos | Driver | ![]() | ![]() |
![]() Reynard 883 Volkswagen | |||
![]() Dallara F388 - Alfa Romeo | |||
![]() Dallara F388 - Alfa Romeo | |||
![]() BSR KS388 Volkswagen | |||
![]() Reynard 883 Volkswagen | |||
![]() Reynard 883 Alfa Romeo | |||
![]() Reynard 883 Toyota | |||
![]() Reynard 883 Volkswagen | |||
![]() Dallara F388 - Alfa Romeo | |||
![]() Reynard 873 Volkswagen | |||
![]() Reynard 873 Toyota | |||
![]() Dallara F388 Volkswagen | |||
![]() Dallara F388 Volkswagen | |||
![]() Reynard 873 Volkswagen | |||
![]() Dallara F387 Volkswagen | |||
![]() Martini MK52 Volkswagen | |||
![]() Reynard 883 Volkswagen | |||
![]() Ralt RT31 Volkswagen | |||
![]() Dallara F388 Volkswagen |
Comments
Author | Message |
---|---|
![]() 2024-05-26 15:53 | The FIA European Formula 3 Cup was a Formula Three race held annually in Europe from 1985 to 1990 and 1999 to 2004. The Qualifying results are unknown, as only the driver who took the pole position is known at the moment. Sources- en.wikipedia.org/wiki/1988_FIA_European_Formula_3_Cup www.racingyears.com/race/XII_Bilstein_Super_Sprint_F3 |
Add a comment
You must login to post comments...