Advertising
Pos | Driver | Points | ||||||
Tomas Jansson (Gullabo) Toyota Celica Turbo 4WD (ST185) A8 | ||||||||
Stig Blomqvist Ford Escort RS Cosworth A8 | ||||||||
Thomas Rådström Toyota Celica Turbo 4WD (ST185) A8 | ||||||||
Kenneth Bäcklund Mitsubishi Lancer Evolution II N4 | ||||||||
Stig-Olov Walfridsson Mitsubishi Lancer Evolution II N4 | ||||||||
Per Svan Opel Astra GSi 16v A7 | ||||||||
Kenneth Eriksson Mitsubishi Lancer Evolution II A8 | ||||||||
Mats Jonsson Mazda 323 GT-R A8 | ||||||||
Peter Friberg Audi Coupé S2 A8 | ||||||||
Stefan Axelsson Nissan Sunny GTi-R N4 | ||||||||
Eddie Hörbing Toyota Celica GT-FOUR ST165 A8 | ||||||||
Gert Blomqvist Nissan Sunny GTi-R N4 | ||||||||
Joakim Andersson Volkswagen Golf III GTi 16v A7 | ||||||||
Anders Nilsson Opel Astra GSi 16v A7 | ||||||||
Christer Norling Mazda 323 GT-R A8 | ||||||||
Bengt-Göran Bergström Toyota Celica Turbo 4WD (ST185) A8 | ||||||||
Harry Joki Volkswagen Golf III GTi 16v A7 | ||||||||
Karl Johan Lövgren Mazda 323 4WD A8 | ||||||||
Mikael Lindqvist Nissan Sunny GTi-R A8 | ||||||||
Cemoni Ohlsson Volkswagen Golf III GTi 16v A7 | ||||||||
Per-Olof Persson (Poppo) Mazda 323 4WD A8 | ||||||||
Anders Rådström Mitsubishi Galant VR-4 N4 | ||||||||
Mats Karlsson Volvo 242 | ||||||||
Henrik Morin Subaru Legacy RS N4 |
Comments
Author | Message |
---|---|
Ford78
2024-03-18 00:48 | Source- www.ewrc-results.com/season/1995/36-sweden/ |
Add a comment
You must login to post comments...