Advertising
Pos | Driver | Points | ||||||||||||||||||||||||
Max Verstappen Red Bull RB20 Honda | ||||||||||||||||||||||||||
Lando Norris McLaren MCL38 Mercedes-AMG | ||||||||||||||||||||||||||
Charles Leclerc Ferrari SF-24 | ||||||||||||||||||||||||||
Oscar Piastri McLaren MCL38 Mercedes-AMG | ||||||||||||||||||||||||||
Carlos Sainz Jr. Ferrari SF-24 | ||||||||||||||||||||||||||
George Russell Mercedes-AMG F1 W15 E Performance | ||||||||||||||||||||||||||
Lewis Hamilton Mercedes-AMG F1 W15 E Performance | ||||||||||||||||||||||||||
Sergio Pérez Red Bull RB20 Honda | ||||||||||||||||||||||||||
Fernando Alonso Aston Martin AMR24 Mercedes-AMG | ||||||||||||||||||||||||||
Nico Hülkenberg Haas VF-24 Ferrari | ||||||||||||||||||||||||||
Yuki Tsunoda RB VCARB 01 | ||||||||||||||||||||||||||
Pierre Gasly Alpine A524 Renault | ||||||||||||||||||||||||||
Lance Stroll Aston Martin AMR24 Mercedes-AMG | ||||||||||||||||||||||||||
Esteban Ocon Alpine A524 Renault | ||||||||||||||||||||||||||
Kevin Magnussen Haas VF-24 Ferrari | ||||||||||||||||||||||||||
Alexander Albon Williams FW46 Mercedes-AMG | ||||||||||||||||||||||||||
Daniel Ricciardo RB VCARB 01 | ||||||||||||||||||||||||||
Oliver Bearman Ferrari SF-24 | ||||||||||||||||||||||||||
Franco Colapinto Williams FW46 Mercedes-AMG | ||||||||||||||||||||||||||
Liam Lawson RB VCARB 01 | ||||||||||||||||||||||||||
Zhou Guanyu Kick Sauber C44 Ferrari | ||||||||||||||||||||||||||
Logan Sargeant Williams FW46 Mercedes-AMG | ||||||||||||||||||||||||||
Valtteri Bottas Kick Sauber C44 Ferrari |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...