Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | Points |
![]() Yamaha YXZ 1000R SS | ||||||
![]() Nissan Patrol T2.1 | ||||||
![]() G Rally Team OT3 | ||||||
![]() RED-LINED Revo T1+ | ||||||
![]() Can-Am Maverick XRS Turbo RR | ||||||
![]() Toyota GR DKR Hilux | ||||||
![]() Can-Am Maverick X3 | ||||||
![]() Yamaha YXZ 1000 R | ||||||
![]() Can-Am Maverick Max XRS Turbo | ||||||
![]() Can-Am Maverick X3 | ||||||
![]() Yamaha YXZ 1000R SS | ||||||
![]() Can-Am Maverick Max XRS Turbo RR | ||||||
![]() Toyota Prado T2.1 |
Comments
Author | Message |
---|---|
![]() 2024-02-25 19:26 | Source- www.fia.com/events/fia-middle-east-bajas-cup/season-2024/classifications |
Add a comment
You must login to post comments...