Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roland Asch | 386 | ||||||||||
| 2 | Peter Oberndorfer | 347 | ||||||||||
| 3 | Bengt Trägårdh | 334 | ||||||||||
| 4 | Harald Grohs | 294 | ||||||||||
| 5 | Wolfgang Wolf | 263 | ||||||||||
| 6 | Harald Becker | 225 | ||||||||||
| 7 | Rüdiger Schmitt | 221 | ||||||||||
| 8 | Emilio de Villota | 214 | ||||||||||
| 9 | Georg Pacher | 193 | ||||||||||
| 10 | Hans-Hanfried Bernartz | 167 |







Bengt Trägårdh
Source- de.wikipedia.org/wiki/Porsche_944_Turbo_Cup_1987