Advertising
Pos | Driver | ||||||||||||||||||||||||
Derek Bell Hans-Joachim Stuck Al Holbert Porsche 962C | |||||||||||||||||||||||||
Oscar Larrauri Jesús Pareja Joël Gouhier Porsche 962C | |||||||||||||||||||||||||
George Follmer John Morton Kenper Miller Porsche 956 | |||||||||||||||||||||||||
Emilio de Villota Fermín Velez George Fouché Porsche 956B | |||||||||||||||||||||||||
Jürgen Lässig Dudley Wood Fulvio Ballabio Porsche 956 | |||||||||||||||||||||||||
Ernst Schuster Siegfried Brunn Rudi Seher Porsche 936C | |||||||||||||||||||||||||
René Metge Claude Ballot-Léna Porsche 961 | |||||||||||||||||||||||||
Ian Harrower Evan Clements Tom Dodd-Noble Gebhardt JC843 | |||||||||||||||||||||||||
Mauro Baldi Price Cobb Rob Dyson Porsche 956 GTi | |||||||||||||||||||||||||
Philippe Alliot Michel Trollé Paco Romero Porsche 962C | |||||||||||||||||||||||||
Jens Winther David Mercer Lars Viggo Jensen URD C83 BMW | |||||||||||||||||||||||||
Roger Dorchy Claude Haldi Pascal Pessiot WM P85 Peugeot | |||||||||||||||||||||||||
Jean-Philippe Grand Jacques Goudchaux Marc Menant Rondeau M482 | |||||||||||||||||||||||||
Richard Cleare Lionel Robert Jack Newsum March 85G Porsche | |||||||||||||||||||||||||
Les Delano John Hotchkiss Andy Petery Ecosse C285 Cosworth | |||||||||||||||||||||||||
Takao Wada Masahiro Hasemi James Weaver Nissan R85V | |||||||||||||||||||||||||
Lucien Rossiaud Bruno Sotty Noël del Bello Rondeau M379C | |||||||||||||||||||||||||
Yves Courage Alain de Cadenet Pierre-Henri Raphanel Cougar C12 Porsche | |||||||||||||||||||||||||
Gordon Spice Ray Bellm Jean-Michel Martin Spice SE86C Ford | |||||||||||||||||||||||||
Eje Elgh Beppe Gabianni Toshio Suzuki Dome 86C-L | |||||||||||||||||||||||||
Michael Krakenberg Pascal Witmeur Jean-Paul Libert BMW M1 | |||||||||||||||||||||||||
Robin Donovan Richard Jones Nick Adams Bardon DB1 | |||||||||||||||||||||||||
Roland Bassaler Dominique Lacaud Yvon Tapy Sauber SHS C6 | |||||||||||||||||||||||||
John Sheldon Thorkild Thyrring Nick Nicholson Tiga GC286 Cosworth | |||||||||||||||||||||||||
Derek Warwick Eddie Cheever Jean-Louis Schlesser Jaguar XJR-6 | |||||||||||||||||||||||||
David Leslie Mike Wilds Ray Mallock Ecosse C286 Rover | |||||||||||||||||||||||||
Costas Los Raymond Touroul Neil Crang March 84G Porsche | |||||||||||||||||||||||||
Tom Frank Valentino Musetti Mike Allison Tiga GC285 | |||||||||||||||||||||||||
Klaus Ludwig Paolo Barilla Louis Krages (John Winter) Porsche 956B | |||||||||||||||||||||||||
Pierre Yver Hubert Striebig Max Cohen-Olivar Porsche 956 | |||||||||||||||||||||||||
Jochen Mass Bob Wollek Vern Schuppan Porsche 962C | |||||||||||||||||||||||||
Sarel van der Merwe Jo Gartner Kunimitsu Takahashi Porsche 962C | |||||||||||||||||||||||||
Jean-Daniel Raulet Michel Pignard François Migault WM P85 Peugeot | |||||||||||||||||||||||||
Gianfranco Brancatelli Win Percy Hurley Haywood Jaguar XJR-6 | |||||||||||||||||||||||||
Pierre Dieudonné David Kennedy Mark Galvin Mazda 757 | |||||||||||||||||||||||||
Patrick Oudet Jean-Claude Justice Rondeau M382 | |||||||||||||||||||||||||
Luigi Taverna Toni Palma Marco Vanoli Alba AR3 | |||||||||||||||||||||||||
Satoru Nakajima Masanori Sekiya Geoff Lees Dome RC86C-L | |||||||||||||||||||||||||
Henri Pescarolo Christian Danner Dieter Quester Sauber C8 | |||||||||||||||||||||||||
Thierry Boutsen Didier Theys Alain Ferté Porsche 956 | |||||||||||||||||||||||||
Walter Brun Massimo Sigala Frank Jelinski Porsche 962C | |||||||||||||||||||||||||
Stanley Dickens Pierre de Thoisy Jean-François Yvon Gebhardt JC853 | |||||||||||||||||||||||||
Kazuyoshi Hoshino Keiji Matsumoto Aguri Suzuki Nissan R86V | |||||||||||||||||||||||||
John Nielsen Mike Thackwell Sauber C8 | |||||||||||||||||||||||||
Yojiro Terada Takashi Yorino Yoshimi Katayama Mazda 757 | |||||||||||||||||||||||||
Louis Descartes Jacques Heuclin ALD 02 BMW | |||||||||||||||||||||||||
Brian Redman Hans Heyer Hurley Haywood Jaguar XJR-6 | |||||||||||||||||||||||||
Vern Schuppan Drake Olson Porsche 962C | |||||||||||||||||||||||||
David Andrews Mike Hall Duncan Bain Tiga GC286 Cosworth | |||||||||||||||||||||||||
Martin Schanche Martin Birrane Torgye Kleppe Argo JM19 Zakspeed | |||||||||||||||||||||||||
Kenneth Leim Bo Hellberg Peter Fritsch Strandell C85 | |||||||||||||||||||||||||
Tim Lee-Davey Neil Crang John Gimbel Tiga GC86 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...