Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() ![]() Toyota GR Supra GT4 Evo | ||||||||||||
![]() ![]() McLaren Artura GT4 | ||||||||||||
![]() ![]() BMW M4 GT4 Gen II | ||||||||||||
![]() ![]() Toyota GR Supra GT4 | ||||||||||||
![]() ![]() Toyota GR Supra GT4 Evo | ||||||||||||
![]() ![]() Porsche 718 Cayman GT4 RS Clubsport | ||||||||||||
![]() Toyota GR Supra GT4 Evo | ||||||||||||
![]() Toyota GR Supra GT4 |
Comments
Author | Message |
---|---|
![]() 2023-07-02 22:18 | There is no overall Championship. It is run two classes: PRO-AM and AM Drivers. I don't know if I should add AM right now, because it contains only two crews so far. Source- en.wikipedia.org/wiki/GT4_Scandinavia -- Last edit: 2023-07-02 22:52:27 |
Add a comment
You must login to post comments...