Advertising
Pos | Driver | Points | ||||||||||||
Grégory Guilvert Christophe Hamon Audi R8 LMS GT4 Evo | ||||||||||||||
Antoine Leclerc Alpine A110 GT4 | ||||||||||||||
Max Kronberg Hendrik Still Porsche 718 Cayman GT4 RS Clubsport | ||||||||||||||
Lorenz Stegmann Markus Lungstrass Aston Martin Vantage AMR GT4 | ||||||||||||||
Denis Bulatov Lukas Mayer Mercedes-AMG GT4 | ||||||||||||||
LoÏc Villiger Alpine A110 GT4 | ||||||||||||||
Jean-Bernard Bouvet Alpine A110 GT4 | ||||||||||||||
Noam Abramczyk Romain Vozniak Audi R8 LMS GT4 Evo | ||||||||||||||
Filip Vava Mercedes-AMG GT4 | ||||||||||||||
Jakub Knoll Mercedes-AMG GT4 | ||||||||||||||
Oskar Lind Kristensen Jordan Wallace Porsche 718 Cayman GT4 RS Clubsport | ||||||||||||||
Stanislav Safronov Aleksandr Vaintrub Mercedes-AMG GT4 | ||||||||||||||
Mike Parisy Nicolas Gomar Aston Martin Vantage AMR GT4 | ||||||||||||||
Akhil Rabindra Rodrigue Gilion Aston Martin Vantage AMR GT4 | ||||||||||||||
Florian Briché Julien Briché Aston Martin Vantage AMR GT4 | ||||||||||||||
Paul Petit Audi R8 LMS GT4 Evo | ||||||||||||||
Anthony Beltoise Cyril Saleilles Audi R8 LMS GT4 Evo | ||||||||||||||
Taylor Hagler Porsche 718 Cayman GT4 RS Clubsport | ||||||||||||||
Valentin Hasse-Clot Baudouin Detout Aston Martin Vantage AMR GT4 | ||||||||||||||
Grégory Faessel Audi R8 LMS GT4 Evo | ||||||||||||||
Gustavo Xavier Porsche 718 Cayman GT4 RS Clubsport | ||||||||||||||
Marc Lopez Audi R8 LMS GT4 Evo | ||||||||||||||
Dakota Dickerson Porsche 718 Cayman GT4 RS Clubsport | ||||||||||||||
Jim Pla Jean-Luc Beaubelique Audi R8 LMS GT4 Evo | ||||||||||||||
Alex Fontana Patrick Hofmann Porsche 718 Cayman GT4 RS Clubsport | ||||||||||||||
Mikhail Loboda Vasily Vladykin Porsche 718 Cayman GT4 RS Clubsport | ||||||||||||||
Jack Mitchell Michael Crees McLaren Artura GT4 |
Comments
Author | Message |
---|---|
Ford78
2023-07-02 19:20 | Source- www.gt4europeanseries.com/standings?filter_season_id=7&filter_standing_type=0_20_drivers |
Add a comment
You must login to post comments...