Advertising
Pos | Driver | Points | ||||||||||||
Enric Bordàs Cupra León Competición TCR | ||||||||||||||
Álvaro García Audi RS 3 LMS TCR II | ||||||||||||||
Lewis Brown Audi RS 3 LMS TCR II | ||||||||||||||
Sergio Casalins Audi RS 3 LMS TCR II | ||||||||||||||
Igor Urien Cupra León Competición TCR | ||||||||||||||
Miguel A. Romero Audi RS 3 LMS TCR II | ||||||||||||||
Scott Sumpton Honda Civic Type R TCR (FL5) | ||||||||||||||
Daniel Tkachenko Audi RS 3 LMS TCR II | ||||||||||||||
Ruben Volt Honda Civic Type R TCR (FL5) | ||||||||||||||
Juan Ángel Rosso Audi RS 3 LMS TCR II | ||||||||||||||
Erik Zabala Cupra León TCR DSG | ||||||||||||||
Marco Aguilera Peugeot 308 Racing Cup | ||||||||||||||
Amàlia Vinyes Audi RS 3 LMS TCR II | ||||||||||||||
Alex Lahoz Audi RS 3 LMS TCR II | ||||||||||||||
Felipe Fernández Audi RS 3 LMS TCR II | ||||||||||||||
Rubén Fernández Audi RS 3 LMS TCR II | ||||||||||||||
Víctor Fernández Audi RS 3 LMS TCR II | ||||||||||||||
Didrik Esbjug Honda Civic Type R TCR (FK8) | ||||||||||||||
Miguel Villacieros Cupra León TCR DSG | ||||||||||||||
Antonio Albacete III Peugeot 308 Racing Cup | ||||||||||||||
Ernesto Olhagaray Cupra León Competición TCR | ||||||||||||||
Iván Riera Peugeot 308 Racing Cup | ||||||||||||||
Luis González Peugeot 308 Racing Cup | ||||||||||||||
Philip Lindberg Honda Civic Type R TCR (FL5) | ||||||||||||||
Filippo Barberi Audi RS 3 LMS TCR II | ||||||||||||||
Nicolas Baert Audi RS 3 LMS TCR II | ||||||||||||||
Juan F. Gastañaga Cupra León TCR DSG | ||||||||||||||
Laurent Puitgmal Cupra León TCR DSG | ||||||||||||||
Samu Pineda Peugeot 308 Racing Cup |
Comments
Author | Message |
---|---|
Ford78
2023-06-26 01:07 | Source- spain.tcr-series.com/clasificaciones-2023 |
Add a comment
You must login to post comments...