Calendar
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Circuito de Navarra, Qualifying Sessions 1 and 2 (24 June) |  Enric Bordàs | 
| 2 |   Circuito de Navarra, Race 1 (24 June) |  Enric Bordàs | 
| 3 |   Circuito de Navarra, Race 2 (25 June) |  Juan Ángel Rosso | 
| 4 |   Autódromo Fernanda Pires da Silva, Qualifying Sessions 1 and 2 (30 September) |  Lewis Brown | 
| 5 |   Autódromo Fernanda Pires da Silva, Race 1 (30 September) |  Lewis Brown | 
| 6 |   Autódromo Fernanda Pires da Silva, Race 2 (1 October) |  Sergio Casalins | 
| 7 |   Circuito de Jerez,Qualifying Sessions 1 and 2 (11 November) |  Enric Bordàs | 
| 8 |   Circuito de Jerez, Race 1 (12 November) |  Enric Bordàs | 
| 9 |   Circuito de Jerez, Race 2 (12 November) |  Álvaro García | 
| 10 |   Circuito de Cataluña, Qualifying Sessions 1 and 2 (1 December) |  Ruben Volt | 
| 11 |   Circuito de Cataluña, Race 1 (2 December) |  Ruben Volt | 
| 12 |   Circuito de Cataluña, Race 2 (2 December) |  Álvaro García | 

