Detailed Ranking
| Pos | Driver | 1  | 2  | 3  | 4  | 5  | 6  | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Stéphane Lefebvre | 93 | ||||||
| 2 |  Alastair Fisher | 92 | ||||||
| 3 |  Martin Koči | 76 | ||||||
| 4 |  Quentin Giordano | 72 | ||||||
| 5 |  Christian Riedemann | 46 | ||||||
| 6 |  Molly Taylor | 35 | ||||||
| 7 |  Aron Domżała | 32 | ||||||
| 8 |  Simone Tempestini | 28 | ||||||
| 9 |  Eric Camilli | 18 | ||||||
| 10 |  Federico Della Casa | 18 | ||||||
| 11 |  Lukács Kornél (Csucsu) | 16 | ||||||
| 12 |  Henri Haapamäki | 15 | ||||||
| 13 |  Yohan Rossel | 10 | ||||||
| 14 |  Jan Černý | 6 | ||||||
| 15 |  Panikos Polykarpou | 2 | 
