Detailed Ranking
| Pos | Driver | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Xavi Pons | 123 | ||||||||||
| 2 |  Patrik Sandell | 112 | ||||||||||
| 3 |  Martin Prokop | 104 | ||||||||||
| 4 |  Jari Ketomaa | 101 | ||||||||||
| 5 |  Michał Kościuszko | 73 | ||||||||||
|  Michał Kościuszko | ||||||||||||
| 6 |  Eyvind Brynildsen | 64 | ||||||||||
| 7 |  Nasser Al-Attiyah | 34 | ||||||||||
|  Nasser Al-Attiyah | ||||||||||||
| 8 |  Bernardo Sousa | 32 | ||||||||||
| 9 |  Per-Gunnar Andersson | 25 | ||||||||||
| 10 |  Juho Hänninen | 25 | ||||||||||
| 11 |  Andreas Mikkelsen | 25 | ||||||||||
| 12 |  Craig Breen | 18 | ||||||||||
| 13 |  Albert Lloverá | 17 | ||||||||||
| 14 |  Vítor Pascoal | 8 | ||||||||||
| 15 |  Per-Arne Sääv | 6 | ||||||||||
| 16 |  Julien Maurin | 4 | ||||||||||
| NC |  Janne Tuohino | 28 | 
