Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Per-Gunnar Andersson | 43 | |||||||
| 2 | Urmo Aava | 38 | |||||||
| 3 | Martin Prokop | 34 | |||||||
| 4 | Jozef Béreš jun. | 26 | |||||||
| 5 | Jaan Mölder jr. | 20 | |||||||
| 6 | Patrik Sandell | 19 | |||||||
| 7 | Aaron Burkart | 18 | |||||||
| 8 | Conrad Rautenbach | 16 | |||||||
| 9 | Yoann Bonato | 10 | |||||||
Yoann Bonato | |||||||||
| 10 | Andrea Cortinovis | 9 | |||||||
| 11 | Kalle Pinomäki | 8 | |||||||
| 12 | Michał Kościuszko | 6 | |||||||
| 13 | Vilius Rožukas jun. | 4 | |||||||
Vilius Rožukas jun. | |||||||||
| 14 | Tapio Suominen | 4 | |||||||
| 15 | Arnaud Augoyard | 4 | |||||||
| 16 | Trond Svenkerud | 3 | |||||||
| 17 | Manuel Rueda | 3 | |||||||
| 18 | Shaun Gallagher | 3 | |||||||
| 19 | Alessandro Bettega | 2 | |||||||
Alessandro Bettega | |||||||||
Alessandro Bettega | |||||||||
| 20 | Bryan Bouffier | 2 | |||||||
| 21 | Aigar Pärs | 1 |








Per-Gunnar Andersson
Urmo Aava
Martin Prokop
Jozef Béreš jun.
Conrad Rautenbach
Michał Kościuszko
Vilius Rožukas jun.
Shaun Gallagher