Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() BMW 318 Ti Compact E36 | 128 | ||||||
2 | ![]() | 110 | ||||||
3 | ![]() Toyota Starlet RWD | 105 | ||||||
4 | ![]() BMW 318 Ti Compact E36 | 103 | ||||||
5 | ![]() | 101 | ||||||
6 | ![]() | 97 | ||||||
7 | ![]() | 94 | ||||||
8 | ![]() | 93 | ||||||
9 | ![]() | 91 | ||||||
10 | ![]() | 86 | ||||||
11 | ![]() | 84 | ||||||
12 | ![]() | 84 | ||||||
13 | ![]() | 83 | ||||||
14 | ![]() | 82 | ||||||
15 | ![]() | 81 | ||||||
16 | ![]() | 81 | ||||||
17 | ![]() BMW 1M Coupé | 80 | ||||||
18 | ![]() BMW 318 Ti Compact E36 | 80 | ||||||
19 | ![]() | 66 | ||||||
20 | ![]() BMW 318 Ti Compact E36 | 66 |
www.barbadosrallyclub.com/sites/default/files/BRC_2023_points_0601.pdf