Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Teixeira | 131 | ||||||||
| 2 | Borja Hormigos Héctor Hernández | 123 | ||||||||
| 3 | Duarte Camelo | 77 | ||||||||
| 4 | Duarte Pinto Coelho | 69 | ||||||||
| 5 | Mariana Machado | 59 | ||||||||
| 6 | Gabriel Caçoilo | 58 | ||||||||
| 7 | Lourenço Monteiro | 49 | ||||||||
| 8 | Manuel Fernandes | 47 | ||||||||
| 9 | Álvaro Fontes Miguel Gomez | 46 | ||||||||
| 10 | Henrique Cruz | 46 | ||||||||
| 11 | Manuel Sousa | 43 | ||||||||
| 12 | Carlos Tavares Jean-Philippe Imparato | 34 | ||||||||
| 13 | António Coimbra | 32 | ||||||||
| 14 | Luís Silva | 0 | ||||||||
| 15 | António Veloso André Monteiro | 26 | ||||||||
| 16 | Paulo Silva | 23 | ||||||||
| 17 | José Correia Beatriz Correia | 22 | ||||||||
| 18 | Manuel Teixeira Samuel Teixeira | 22 | ||||||||
| 19 | Guilherme Silva | 17 | ||||||||
| 20 | Alejandro Barambio Antonio Albacete IIIMini Cooper F56 Copa Racer | 4 |



Jean-Philippe Imparato