Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | Points |
|---|---|---|---|---|---|---|
| 1 | Harjeet Singh | 32 | ||||
| 2 | Gunaseelan Rajoo | 23 | ||||
| 3 | Amnart Mekchai | 9 | ||||
| 4 | Johnny Pramono | 8 | ||||
| 5 | Tina Natasya | 7 | ||||
| 6 | Dio Nasution | 4 | ||||
| 7 | Alex Ambata?? | 3 | ||||
| 8 | Sultan P. Djorghi | 2 | ||||
| 9 | Enny Arianie | 1 |
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | Points |
|---|---|---|---|---|---|---|
| 1 | Harjeet Singh | 32 | ||||
| 2 | Gunaseelan Rajoo | 23 | ||||
| 3 | Amnart Mekchai | 9 | ||||
| 4 | Johnny Pramono | 8 | ||||
| 5 | Tina Natasya | 7 | ||||
| 6 | Dio Nasution | 4 | ||||
| 7 | Alex Ambata?? | 3 | ||||
| 8 | Sultan P. Djorghi | 2 | ||||
| 9 | Enny Arianie | 1 |
Source- web.archive.org/web/20001204112700/http://www.fia.com/homepage/selection-f.html