Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Théophile Naël | 314 | |||||||||||||||||||||
| 2 | Christian Ho | 291 | |||||||||||||||||||||
| 3 | Valerio Rinicella | 256 | |||||||||||||||||||||
| 4 | Enzo Deligny | 240 | |||||||||||||||||||||
| 5 | Matteo De Palo | 171 | |||||||||||||||||||||
| 6 | Pedro Clerot | 151 | |||||||||||||||||||||
| 7 | Noah Strømsted | 139 | |||||||||||||||||||||
| 8 | Andrés Cárdenas | 107 | |||||||||||||||||||||
| 9 | Keanu Al-Azhari | 98 | |||||||||||||||||||||
| 10 | Alex Ninovic | 54 | |||||||||||||||||||||
| 11 | Noah Lisle | 44 | |||||||||||||||||||||
| 12 | Jerónimo Berrío | 33 | |||||||||||||||||||||
| 13 | Ricardo Gracia Filho | 255 | |||||||||||||||||||||
| 14 | Hiyu Yamakoshi | 21 | |||||||||||||||||||||
| 15 | Juan Cota | 14 | |||||||||||||||||||||
| 16 | Valentin Kluss | 7 | |||||||||||||||||||||
| 17 | Fernando Barrichello | 6 | |||||||||||||||||||||
| 18 | Daniel Nogales | 5 | |||||||||||||||||||||
| 19 | Jesse Carrasquedo Jr. | 4 | |||||||||||||||||||||
| 20 | Alvise Rodella | 4 | |||||||||||||||||||||
| 21 | Federico Al Rifai | 3 | |||||||||||||||||||||
| 22 | Pablo Sarrazin | 2 | |||||||||||||||||||||
| 23 | Alexander Abkhazava | 2 | |||||||||||||||||||||
| 24 | Flavio Olivieri | 2 | |||||||||||||||||||||
| 25 | Griffin Peebles | 1 |




Théophile Naël
Christian Ho
Valerio Rinicella
Pedro Clerot
Noah Strømsted
Andrés Cárdenas
Keanu Al-Azhari
Alex Ninovic
Jerónimo Berrío
Hiyu Yamakoshi
Valentin Kluss
Jesse Carrasquedo Jr.
Alexander Abkhazava