Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalo de Andrés | 90 | ||||||
| 2 | Evgeniy Leonov | 76 | ||||||
| 3 | Gastanaga Martinez | 42 | ||||||
| 4 | Mike Halder | 37 | ||||||
| 5 | Sami Taoufik | 33 | ||||||
| 6 | Andreas Bäckman | 31 | ||||||
| 7 | Mikel Azcona | 30 | ||||||
| 8 | Nicola Baldan | 28 | ||||||
| 9 | Mehdi Bennani | 25 | ||||||
| 10 | Enrique Hernando | 22 | ||||||
| 10 | Isidro Callejas | 22 | ||||||
| 12 | Dániel Nagy | 18 | ||||||
| 12 | Pepe Oriola | 18 | ||||||
| 14 | Rodrigo Almeida | 16 | ||||||
| 15 | Julio Carayol | 12 | ||||||
| 15 | Mato o Homola | 12 | ||||||
| 17 | Nicolas Baert | 9 | ||||||
| 18 | Llorente Alonso | 8 | ||||||
| 19 | Michelle Halder | 6 | ||||||
| 20 | John Filippi | 4 | ||||||
| 20 | Jose Manuel Sapag | 4 | ||||||
| 22 | Daniel Lloyd | 2 | ||||||
| 22 | Julien Briché | 2 | ||||||
| 24 | Jimmy Clairet | 1 |


Evgeniy Leonov
Mike Halder
Sami Taoufik
Andreas Bäckman
Nicola Baldan
Dániel Nagy
Rodrigo Almeida
Mato o Homola
Nicolas Baert
John Filippi
Jose Manuel Sapag
Daniel Lloyd