Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borja GarcĂaHonda Civic Type R CET | 383 | ||||||||||||
| 2 | Ălvaro BajoHonda Civic Type R CET | 286 | ||||||||||||
| 3 | Javier SĂĄnchezHyundai i30N Fastback CET | 246 | ||||||||||||
| 4 | Ălvaro LoberaHyundai i30N Fastback CET | 244 | ||||||||||||
| 5 | Luis BarriosHyundai i30N Fastback CET | 236 | ||||||||||||
| 6 | Fernando NavarreteHyundai i30N Fastback CET | 234 | ||||||||||||
| 7 | Antonio Albacete III Honda Civic Type R CET | 205 | ||||||||||||
| 8 | Jose MÂȘ GonzĂĄlez ReyesHonda Civic Type R CET | 202 | ||||||||||||
| 9 | Ismael ArqueroHyundai i30N Fastback CET | 76 | ||||||||||||
| 10 | Mari Santonja Honda Civic Type R CET | 56 | ||||||||||||
| 11 | AdriĂ SerratosaPeugeot 308 GTi CET | 38 |

