Advertising
Pos | Driver | Points | |||||||||||||||
Martin Ravenščak Ford Fiesta Rally3 | |||||||||||||||||
Viliam Prodan Ford Fiesta Rally3 | |||||||||||||||||
Boris Požeg Ford Fiesta Rally3 | |||||||||||||||||
Miha Mušič Ford Fiesta Rally3 | |||||||||||||||||
Thomas Regner Renault Clio R3 | |||||||||||||||||
Tim Novak Ford Fiesta Rally3 | |||||||||||||||||
Ivica Siladić Ford Fiesta Rally3 | |||||||||||||||||
Marek Roefler Ford Fiesta Rally3 | |||||||||||||||||
Marek Špavelko Ford Fiesta Rally3 | |||||||||||||||||
Nenad Lončarič Subaru Impreza STi N12 |
Comments
Author | Message |
---|---|
Ford78
2023-05-12 13:03 | Source- www.cez-motorsport.com/2023/cez-rally/results/CEZ2/ |
Add a comment
You must login to post comments...