Advertising
Pos | Driver | Points | ||||
Hayden Paddon Hyundai i20 N Rally2 | ||||||
Osian Pryce Hyundai i20 N Rally2 | ||||||
Yoann Bonato Citroen C3 R5 | ||||||
Stuart Maloney Skoda Fabia Rally2 evo | ||||||
Ari Pettigrew Holden Barina AP4 | ||||||
Hugo Margaillan Citroen C3 R5 | ||||||
Rudy Andriolo Skoda Fabia Rally2 evo | ||||||
Ben Hunt Skoda Fabia Rally2 evo | ||||||
Jeffrey Panton Skoda Fabia Rally2 evo | ||||||
Eric Camilli Citroen C3 R5 | ||||||
Simon Vallentin Hansen Hyundai i20 N Rally2 | ||||||
Auro Siddi Skoda Fabia Rally2 evo | ||||||
Nicolas Ciamin Volkswagen Polo GTi R5 | ||||||
Raana Horan Skoda Fabia Rally2 evo | ||||||
Raphaël Astier Alpine A110 Rally RGT | ||||||
Robert Swann Skoda Fabia R5 | ||||||
Emma Gilmour Citroen C3 R5 | ||||||
Kyle Gregg Ford Fiesta Rally2 | ||||||
Sotiris Ieremiadis Skoda Fabia Rally2 evo | ||||||
Josh Marston Holden Barina AP4 | ||||||
Léo Rossel Citroen C3 R5 | ||||||
Roberto Cocco Skoda Fabia Rally2 evo | ||||||
Roger Hill Skoda Fabia R5 | ||||||
Pierre-Paul Baltolu Renault Clio Rally5 | ||||||
Robbie Stokes Ford Fiesta AP4 | ||||||
Roger Duckworth Ford Fiesta R5 | ||||||
William Wagner Volkswagen Polo GTi R5 | ||||||
Alessandro Brigaglia Skoda Fabia Rally2 evo | ||||||
Cédric Robert Alpine A110 Rally RGT | ||||||
Clinton Cunningham Skoda Fabia R5 | ||||||
Josh Read Ford Fiesta R5 | ||||||
Andy Martin Volkswagen Polo GTi R5 | ||||||
Mark Thompson Mitsubishi Lancer Evolution IX N4 | ||||||
Patrick Rouillard Skoda Fabia Rally2 evo | ||||||
Stefano Mella Skoda Fabia Rally2 evo | ||||||
Andrew Mallalieu Ford Fiesta R5 | ||||||
David Albert Tanozzi Skoda Fabia R5 | ||||||
Jackson Clendon Ford Fiesta Rally4 | ||||||
Tom Pieri Renault Clio Rally3 | ||||||
Eugène Creugnet Mitsubishi Mirage AP4 | ||||||
Ivan Pisciottu Skoda Fabia Rally2 evo | ||||||
Ollie O Donovan Hyundai i20 R5 | ||||||
Pierre Roché Alpine A110 Rally RGT | ||||||
Bryn Jones Ford Fiesta R2 | ||||||
Jean-François Mourgues Alpine A110 Rally RGT | ||||||
Martin Čendak Peugeot 208 Rally4 | ||||||
Neil Corbin Toyota GT86 CS-R3 | ||||||
Miguel Casanova Peugeot 208 Rally4 | ||||||
Pierre-Henri Brunet Mazda 2 AP4 | ||||||
Vincent Leduc Alpine A110 Rally RGT | ||||||
Andrea Pisano Peugeot 208 Rally4 | ||||||
Dylan Thompson Ford Fiesta Mk5 ST | ||||||
Eric Royère Alpine A110 Rally RGT | ||||||
Giacomo Scattolon Volkswagen Polo GTi R5 | ||||||
Frédérik Casciani Skoda Fabia Rally2 evo | ||||||
Santino Ruzittu Skoda Fabia R5 | ||||||
Tim MacKersy Ford Fiesta R2T |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...