Advertising
Pos | Driver | Points | |||||||||||||
Juha Kankkunen Peugeot 205 Turbo 16 E2 | |||||||||||||||
Markku Alén Lancia Delta S4 | |||||||||||||||
Timo Salonen Peugeot 205 Turbo 16 E2 | |||||||||||||||
Björn Waldegård Toyota Celica TCT | |||||||||||||||
Miki Biasion Lancia Delta S4 | |||||||||||||||
Lars-Erik Torph Toyota Celica TCT | |||||||||||||||
Bruno Saby Peugeot 205 Turbo 16 E2 | |||||||||||||||
Mikael Ericsson Lancia Delta S4 | |||||||||||||||
Kalle Grundel Ford RS200 | |||||||||||||||
Kenneth Eriksson Volkswagen Golf GTi (Group A) | |||||||||||||||
Erwin Weber Toyota Celica TCT | |||||||||||||||
Stig Blomqvist Ford RS200 | |||||||||||||||
Henri Toinvonen Lancia Delta S4 | |||||||||||||||
Joaquim Moutinho Renault 5 Turbo | |||||||||||||||
Rudolf Stohl Audi 80 Quattro | |||||||||||||||
Carlos Bica Lancia Rally 037 | |||||||||||||||
François Chatriot Renault 5 Maxi Turbo | |||||||||||||||
Giovannni Del Zoppo Fiat Uno Turbo | |||||||||||||||
Hannu Mikkola Audi Sport Quattro S1 | |||||||||||||||
John Boffum Audi Sport Quattro S1 | |||||||||||||||
Yves Loubet Alfa Romeo GTV6 | |||||||||||||||
Jean Ragnotti Renault 11 Turbo | |||||||||||||||
Jorge Ortigão Toyota Corolla GT | |||||||||||||||
Jorge Recalde Lancia Delta S4 | |||||||||||||||
Mikael Sundström Peugeot 205 Turbo 16 E2 | |||||||||||||||
Robin Ulyate Toyota Celica TCT | |||||||||||||||
Saeed Al-Hajiri Porsche 911 SC RS | |||||||||||||||
Walter Röhrl Audi Quattro S1 | |||||||||||||||
Auguste Turiani Opel Manta 400 | |||||||||||||||
Gunnar Pettersson Audi Coupé Quattro | |||||||||||||||
Jean-Claude Torre Renault 5 Turbo | |||||||||||||||
Samir Assef Opel Manta 400 | |||||||||||||||
Stratis Hatzipanayiotou Nissan 240RS | |||||||||||||||
Per Eklund MG Metro 6R4 | |||||||||||||||
Franz Wittmann Volkswagen Golf GTi 16V | |||||||||||||||
Jean-Claude Andruet Citroen BX 4TC | |||||||||||||||
Jean-Sébastien Couloumiès Peugeot 205 GTi N2 | |||||||||||||||
Mike Kirkland Subaru RX Turbo | |||||||||||||||
Neil Allport Mazda RX-7 | |||||||||||||||
Paolo Alessadrini Lancia Delta S4 | |||||||||||||||
Paul Rouby Renault 5 Turbo | |||||||||||||||
Tony Pond MG Metro 6R4 | |||||||||||||||
Wilfried Wiedner Audi Quattro A2 | |||||||||||||||
Rod Millen Mazda Familla 4WD | |||||||||||||||
Frank Tundo Subaru RX Turbo | |||||||||||||||
Michel Neri Renault 5 Turbo | |||||||||||||||
Ramiro Fernandes Fiat Ritmo 130 TC Abarth | |||||||||||||||
Salvador Servià Lancia Rally 037 | |||||||||||||||
Alain Ambrosino Nissan 240RS | |||||||||||||||
Alain Oreille Renault 11 Turbo | |||||||||||||||
Giovanni Recordati Opel Manta 400 | |||||||||||||||
Harri Toivonen MG Metro 6R4 | |||||||||||||||
Iórgos Moschous Nissan 240RS | |||||||||||||||
Jimmy McRae MG Metro 6R4 | |||||||||||||||
José Celsi Subaru RX Turbo | |||||||||||||||
Paddy Davidson Nissan 240RS | |||||||||||||||
Possum Bourne Subaru RX Turbo | |||||||||||||||
Roger Ericsson Subaru RX Turbo | |||||||||||||||
Shekhar Mehta Peugeot 205 Turbo 16 E2 | |||||||||||||||
António Segurado Renault 11 Turbo N3 | |||||||||||||||
Björn Johansson Opel Kadett GSi | |||||||||||||||
Clive Smith Toyota Corolla GT | |||||||||||||||
David Llewellin MG Metro 6R4 | |||||||||||||||
Ernesto Solo Renault 18 GTX | |||||||||||||||
Gilbert Casanova Talbot Samba Rallye | |||||||||||||||
Greg Criticos Lancia Rally 037 | |||||||||||||||
Lasse Lampi Audi Coupé Quattro | |||||||||||||||
Patrick Copetti Toyota Corolla GT | |||||||||||||||
Reg Cook Nissan 240RS | |||||||||||||||
António Coutinho Toyota Corolla GT | |||||||||||||||
Basil Criticos Opel Manta 400 | |||||||||||||||
Christian Gardavot Porsche 911 SC | |||||||||||||||
Ingvar Carlsson Mazda Familia 4WD | |||||||||||||||
Johnny Hellier Lancia Rally 037 | |||||||||||||||
Malcolm Wilson MG Metro 6R4 | |||||||||||||||
Martial Yacé Mitsubishi Lancer 2000 Turbo B12 | |||||||||||||||
Michele Rayneri Fiat Uno Turbo | |||||||||||||||
Paul Choiniere Audi 80 Quattro | |||||||||||||||
Sören Nilsson Audi 90 Quattro A8 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...