Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Bourne (Possum) | 75 | ||||||
| 2 | Kenneth Eriksson | 74 | ||||||
| 3 | Richard Burns | 45 | ||||||
| 4 | Colin McRae | 40 | ||||||
| 5 | Juha Kankkunen | 30 | ||||||
Juha Kankkunen | ||||||||
| 6 | Kenjiro Shinozuka | 22 | ||||||
| 7 | Ed Ordynski | 18 | ||||||
| 8 | Michael Lieu | 12 | ||||||
| 9 | Tony Hardianto | 11 | ||||||
| 10 | Greg Carr | 10 | ||||||
Greg Carr | ||||||||
| 11 | Alister McRae | 8 | ||||||
| 12 | Didier Auriol | 8 | ||||||
| 13 | Wayne Bell | 8 | ||||||
| 14 | Karamjit Singh | 8 | ||||||
Karamjit Singh | ||||||||
| 15 | Joe McAndrew | 6 | ||||||
| 16 | Ross Dunkerton | 6 | ||||||
| 17 | Russell Palmer | 6 | ||||||
| 18 | Yoshio Fujimoto | 4 | ||||||
| 19 | Brian Stokes | 3 | ||||||
| 20 | David Officer | 3 | ||||||
| 21 | Kiyoshi Inoue | 1 |







Kenneth Eriksson
Richard Burns
Juha Kankkunen
Kenjiro Shinozuka
Didier Auriol