Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maló AlmeidaJeep Wrangler Sport 3.8 | 161 | ||||||||
| 2 | Rómulo BrancoMazda BT-50 2.5D | 86 | ||||||||
Rómulo Branco | ||||||||||
| 3 | Miguel RaposoNissan Proto TT 3.0D | 70 | ||||||||
| 4 | Tiago CanteiroGo Now Troy 2.4 | 30 | ||||||||
| 5 | Jorge PiresJeep Wrangler 4.0 | 15 | ||||||||
| 6 | Ricardo FernandesMitsubishi Pajero | 15 |


Rómulo Branco