Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Sequeira | 125 | |||||||
| 2 | Nuno MatiasFord Ranger | 92 | |||||||
| 3 | Pedro JesusMitsubishi Pajero | 79 | |||||||
| 4 | Nicolas GfellerNissan Terrano I | 62 | |||||||
| 5 | Miguel RaposoSuzuki Jimny 1.3 16v | 26 | |||||||
| 6 | Maló AlmeidaIsuzu D-Max | 20 | |||||||
| 7 | Bruno Albernaz | 17 | |||||||
| 8 | Carlos MatosOpel Frontera | 14 | |||||||
| 9 | Alexandre LopesLand Rover Defender V8 | 12 |


Nicolas Gfeller
Source- www.facebook.com/491067940950206/photos/pb.100064487990510.-2207520000./5489370177786599/?type=3