Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 125 | |||||||
2 | ![]() Ford Ranger | 92 | |||||||
3 | ![]() Mitsubishi Pajero | 79 | |||||||
4 | ![]() Nissan Terrano I | 62 | |||||||
5 | ![]() Suzuki Jimny 1.3 16v | 26 | |||||||
6 | ![]() Isuzu D-Max | 20 | |||||||
7 | ![]() | 17 | |||||||
8 | ![]() Opel Frontera | 14 | |||||||
9 | ![]() Land Rover Defender V8 | 12 |
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 125 | |||||||
2 | ![]() Ford Ranger | 92 | |||||||
3 | ![]() Mitsubishi Pajero | 79 | |||||||
4 | ![]() Nissan Terrano I | 62 | |||||||
5 | ![]() Suzuki Jimny 1.3 16v | 26 | |||||||
6 | ![]() Isuzu D-Max | 20 | |||||||
7 | ![]() | 17 | |||||||
8 | ![]() Opel Frontera | 14 | |||||||
9 | ![]() Land Rover Defender V8 | 12 |
Source- www.facebook.com/491067940950206/photos/pb.100064487990510.-2207520000./5489370177786599/?type=3