Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mats Jonsson | 87 | ||||||
| 2 | Tomas Jansson (Gullabo) | 78 | ||||||
Tomas Jansson (Gullabo) | ||||||||
| 3 | Thomas Rådström | 50 | ||||||
Thomas Rådström | ||||||||
| 4 | Ingvar Carlsson | 42 | ||||||
| 5 | Björn Johansson (Nalle) | 35 | ||||||
Björn Johansson (Nalle) | ||||||||
| 6 | Per Eklund | 22 | ||||||
| 7 | Håkan Eriksson | 20 | ||||||
Håkan Eriksson | ||||||||
| 8 | Arne Rådström | 19 | ||||||
| 9 | Eddie Hörbing | 14 | ||||||
| 9 | Tomas Abrahamsson | 14 | ||||||
| 11 | Ulrik Fredriksson | 10 | ||||||
| 12 | Karl Johan Lövgren | 8 | ||||||
| 13 | Kjell Karlsson | 8 | ||||||
| 14 | Dick Larsson | 8 | ||||||
| 15 | Thomas Lindberg | 4 | ||||||
| 16 | Björn Adolfsson | 3 | ||||||
| 17 | Sven-Göran Johnsson | 1 |


The major Class Championship is Group A8, which would later be known as T4WD years later.