Publicit
Pos | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Toyota Celica Turbo 4WD (ST185) A8 | ||||||||
![]() Toyota Celica Turbo 4WD (ST185) A8 | ||||||||
![]() Toyota Celica Turbo 4WD (ST185) A8 | ||||||||
![]() Mazda 323 GT-R A8 | ||||||||
![]() Mazda 323 GT-R A8 | ||||||||
![]() Subaru Legacy RS A8 | ||||||||
![]() Mazda 323 GT-R A8 | ||||||||
![]() Audi 90 quattro A8 | ||||||||
![]() Mitsubishi Galant VR-4 A8 | ||||||||
![]() Ford Sierra RS Cosworth 4x4 A8 | ||||||||
![]() Audi 90 quattro A8 | ||||||||
![]() Mazda 323 GT-X A8 | ||||||||
![]() Audi 90 quattro A8 | ||||||||
![]() Mazda 323 4WD A9 | ||||||||
![]() Toyota Celica GT-FOUR ST165 A8 | ||||||||
![]() Toyota Celica GT-FOUR ST165 A8 | ||||||||
![]() Saab 900 Turbo A8 |
Commentaires
Auteur | Message |
---|---|
![]() 2023-05-01 21:38 | There is no Overall Championship for 1993 Swedish Rally Championship, the Championship is awarded by classes only. The major Class Championship is Group A8, which would later be known as T4WD years later. |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...