Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Boardley | 403 | |||||||||||||||
Carl Boardley | |||||||||||||||||
| 2 | Alex Ley | 351 | |||||||||||||||
| 3 | Jenson Brickley | 347 | |||||||||||||||
| 4 | Jac Constable | 337 | |||||||||||||||
| 5 | Adam Shepherd | 333 | |||||||||||||||
| 6 | Bruce Winfield | 322 | |||||||||||||||
| 7 | Joe Marshall-Birks | 279 | |||||||||||||||
| 8 | Bradley Hutchison | 197 | |||||||||||||||
Bradley Hutchison | |||||||||||||||||
| 9 | Callum Newsham | 175 | |||||||||||||||
| 10 | Chris Smiley | 152 | |||||||||||||||
| 11 | Matthew Wilson | 137 | |||||||||||||||
| 12 | Scott Sumpton | 109 | |||||||||||||||
| 13 | Bradley Kent | 105 | |||||||||||||||
| 14 | Oliver Cottam | 91 | |||||||||||||||
| 15 | Darelle Wilson | 86 | |||||||||||||||
| 16 | Alistair Camp | 75 | |||||||||||||||
| 17 | Lewis Brown | 69 | |||||||||||||||
| 18 | Andy Wilmot | 59 | |||||||||||||||
Andy Wilmot | |||||||||||||||||
| 19 | Luke Sargeant | 58 | |||||||||||||||
| 20 | Josh Files | 42 | |||||||||||||||
| 21 | Rick Kerry | 33 | |||||||||||||||
| 22 | Jonathon Beeson | 27 | |||||||||||||||
Jonathon Beeson | |||||||||||||||||
| 23 | Gary Townsend | 27 | |||||||||||||||
Gary Townsend | |||||||||||||||||
| 24 | Dan Kirby | 23 | |||||||||||||||
| 25 | George Jaxon | 9 | |||||||||||||||
George Jaxon | |||||||||||||||||
| 26 | Mark Smith | 7 | |||||||||||||||
| 27 | Darron Lewis | 5 | |||||||||||||||
| 28 | Jeff Alden | 2 | |||||||||||||||
| 29 | Steve Gales | 1 | |||||||||||||||
Steve Gales | |||||||||||||||||
| 30 | George Heler | -6 |


Oliver Cottam