Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Lancia Delta HF Integrale 16v A8 | ||||||||||
![]() Nissan Sunny GTi-R N4 | ||||||||||
![]() Mercedes-Benz 190E N4 | ||||||||||
![]() Peugeot 205 Rallye A5 | ||||||||||
![]() Mazda 323 GT-R N4 | ||||||||||
![]() Lancia Delta HF Integrale A8 | ||||||||||
![]() Mazda 323 GT-R N4 | ||||||||||
![]() Toyota Corolla 1600 GT 3 Door AE86 A6 | ||||||||||
![]() Renault Clio 16S A7 | ||||||||||
![]() Toyota Corolla GT AE86 N2 | ||||||||||
![]() Lancia Delta HF Integrale 16v A8 | ||||||||||
![]() Peugeot 205 GTi 1.9 A7 | ||||||||||
![]() Toyota Starlet EP81 A5 | ||||||||||
![]() Daihatsu Charade 1.3i A5 | ||||||||||
![]() Subaru Legacy RS N4 | ||||||||||
![]() Renault 5 GT Turbo A8 | ||||||||||
![]() Lancia Delta HF Integrale 16v A8 | ||||||||||
![]() Ford Sierra RS Cosworth 4door N4 | ||||||||||
![]() Toyota Starlet EP81 A5 | ||||||||||
![]() Lancia Delta HF Integrale A8 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...