Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Subaru Legacy RS A8 | |||||||
![]() Ford Escort RS Cosworth A8 | |||||||
![]() Ford Escort RS Cosworth N4 | |||||||
![]() Vauxhall Astra GSi 16v A7 | |||||||
![]() Subaru Legacy RS A8 | |||||||
![]() Audi Coup S2 N4 | |||||||
![]() Ford Escort RS Cosworth N4 | |||||||
![]() Vauxhall Nova GSi A6 | |||||||
![]() Vauxhall Nova GSi N2 | |||||||
![]() Honda Civic VTi (EG6) N2 | |||||||
![]() Vauxhall Nova GSi A6 | |||||||
![]() Rover 220 GTi N3 | |||||||
![]() Vauxhall Astra GTE A7 | |||||||
![]() Vauxhall Nova GSi A6 | |||||||
![]() Skoda Favorit 136L A5 | |||||||
![]() Peugeot 205 GTi 1.9 A7 | |||||||
![]() Ford Sierra RS Cosworth 4x4 A8 | |||||||
![]() Vauxhall Astra GTE A7 | |||||||
![]() Suzuki Swift GTi A5 | |||||||
![]() Vauxhall Nova A5 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...