Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Regner | 278 | |||||||||
| 2 | Željko Magličić | 265 | |||||||||
| 3 | Jan Dvořák | 262 | |||||||||
| 4 | Gerald Hopf | 232 | |||||||||
| 5 | Wolfgang Irlacher | 229 | |||||||||
| 6 | Christian Reschenhofer | 184 | |||||||||
| 7 | Alessandro Biondo | 172 | |||||||||
Alessandro Biondo | |||||||||||
Alessandro Biondo | |||||||||||
| 8 | János Szilágyi | 164 | |||||||||
| 9 | Thomas Jung | 138 | |||||||||
| 10 | Manuel Wurm | 133 | |||||||||
| 11 | János Locher | 121 | |||||||||
| 12 | Kurt Jabornig | 110 | |||||||||
| 13 | Alessandro Prodorutti | 92 | |||||||||
Alessandro Prodorutti | |||||||||||
| 14 | Marco Crozzoli | 89 | |||||||||
| 15 | Martin Kronabeter | 38 | |||||||||
| 16 | Johann Retzer | 65 | |||||||||
| 17 | Marcell Gutai | 54 | |||||||||
| 18 | Fabio Soravito | 30 | |||||||||
| 19 | Stefan Kellner | 28 | |||||||||
| 20 | Igor Repezza | 14 | |||||||||
| 21 | Nikolaus Schelle | 9 | |||||||||
| 22 | Reinhard JudOpel Corsa D OPC | 7 |





Jan Dvořák
Wolfgang Irlacher
János Szilágyi
Source- www.alpeadriarallyclub.eu/content/en/index.php