Advertising
Pos | Driver | Points | |||||||||||
Bérnard Beguin Ford Escort RS Cosworth A8 | |||||||||||||
Serge Jordan Renault Clio 16S N3 | |||||||||||||
Sylvain Polo Renault Clio 16S A7 | |||||||||||||
Jean Ragnotti Renault Clio 16S A7 | |||||||||||||
Yves Loubet Toyota Celica Turbo 4WD (ST185) A8 | |||||||||||||
Philippe Bugalski Lancia Delta HF Integrale A8 | |||||||||||||
Pierre-César Baroni Lancia Delta HF Integrale A8 | |||||||||||||
Alain Oreille Renault Clio 16S A7 | |||||||||||||
Gilles Panizzi Peugeot 106 XSi A6 | |||||||||||||
Jacky Marché Ford Sierra RS Cosworth 4x4 N4 | |||||||||||||
Patrick Bernardini Ford Escort RS Cosworth A8 | |||||||||||||
Éric Mauffrey Ford Escort RS Cosworth A8 | |||||||||||||
Fabien Doelen Peugeot 309 GTi 16 N3 | |||||||||||||
François Delecour Ford Escort RS Cosworth A8 | |||||||||||||
Eddie Mercier Peugeot 205 Rallye A5 | |||||||||||||
Dominique De Meyer BMW M3 E30 A8 | |||||||||||||
Guy Fiori BMW 325i E30 N4 | |||||||||||||
Didier Auriol Toyota Celica Turbo 4WD (ST185) A8 | |||||||||||||
Jean-Marie Santoni Ford Escort RS Cosworth N4 | |||||||||||||
Hugues Chareyre Peugeot 205 1.6 GTi N2 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...