Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helder Silva | 163 | ||||||||
| 2 | José Correia | 161 | ||||||||
| 3 | Luís Nunes | 113 | ||||||||
| 4 | Nuno Guimarães | 108 | ||||||||
| 5 | António Rodrigues | 99 | ||||||||
| 6 | Vitor Pascoal | 86 | ||||||||
| 7 | Luís Delgado | 84 | ||||||||
| 8 | Gabriela Correia | 73 | ||||||||
| 9 | Bernardo García de Castro | 58 | ||||||||
| 10 | Nuno Caetano | 41 | ||||||||
| 11 | Luís Silva | 34 | ||||||||
| 12 | José LameiroSkoda Fabia MKIII Super Car | 23 | ||||||||
| 13 | José Almeida | 22 | ||||||||
| 14 | Eva Laranjeira | 21 | ||||||||
| 15 | João Macedo | 21 | ||||||||
| 16 | Parcídio Sumavielle | 21 | ||||||||
| 17 | José Carlos Magalhães | 21 | ||||||||
José Carlos Magalhães | ||||||||||
| 18 | Rui Pinheiro | 21 | ||||||||
| 19 | Celso Fonseca | 21 | ||||||||
| 20 | Bruno Carvalho | 20 | ||||||||
| 21 | Daniel Vilaça | 20 | ||||||||
| 22 | Victor Bessa | 20 |


Bernardo García de Castro
Drivers which enter only on Round #5, will not score points in this championship.