| 1 | Osian Pryce | | | | | | | 1 | | 65 |
| Osian Pryce | | | | | | | | 1 | |
| 2 | Andrea Crugnola | 1 | | | 1 | | | | | 64 |
| 3 | Stefan Göttig | | 10 | | 12 | 6 | | | 8 | 40 |
| 4 | Pierre-Paul Baltolu | | | | | 4 | | | | 36 |
| Pierre-Paul Baltolu | | | | | | | | 5 | |
| 5 | Jonathan Hirschi | | | | | | 1 | | | 33 |
| 5 | Pepe López | | 1 | | | | | | | 33 |
| 5 | Sébastien Loeb | | | 1 | | | | | | 33 |
| 5 | Yoann Bonato | | | | | 1 | | | | 33 |
| 9 | Stefano Mella | | | | | | 7 | | 6 | 28 |
| 10 | Meirion Evans | | | | | | | 2 | | 27 |
| 10 | Stéphane Lefebvre | | | | 2 | | | | | 27 |
| 12 | Andreas Mikkelsen | | | 2 | | | | | | 26 |
| 12 | Hugo Margaillan | | | | | 2 | | | | 26 |
| 12 | Iván Ares | | 2 | | | | | | | 26 |
| 12 | Jonathan Michellod | | | | | | 2 | | | 26 |
| 13 | Pablo Díez Negrete | | 6 | 10 | | | | | | 22 |
| 16 | Simon Vallentin Hansen | | | | | | | | 2 | 24 |
| 16 | Umberto Scandola | 2 | | | | | | | | 24 |
| 18 | Fabio Andolfi | | | | 3 | | | | | 22 |
| 18 | Fabio Farina | 7 | | | 9 | | | | | 22 |
| 18 | James Williams | | | | | | | 3 | | 22 |
| 18 | Jean-Philippe Quilichini | 3 | | | | | | | | 22 |
| 18 | José Antonio Suárez | | 3 | | | | | | | 22 |
| 18 | Nicolas Ciamin | | | | | 3 | | | | 22 |
| 18 | Rachele Somaschini | 6 | | | 10 | | | | Ret | 22 |
| 26 | Nil Solans | | | 3 | | | | | | 21 |
| 26 | Sacha Athlaus | | | | | | 3 | | | 21 |
| 26 | Sotiris Ieremiadis | | | | | | | | 3 | 21 |
| 29 | Ole Christian Veiby | | | 4 | | | | | | 20 |
| 29 | Thibault Maret | | | | | | 4 | | | 20 |
| 29 | Yoan Loeffler | | | | 11 | | | | | 20 |
| Yoan Loeffler | | | | | | 6 | | | |
| 32 | Aoife Raftery | | | | | | | 4 | | 19 |
| 32 | Hayden Paddon | | | | 4 | | | | | 19 |
| 32 | José Luis Peláez | | 4 | | | | | | | 19 |
| 32 | Mathieu Arzeno | | | | 5 | | | | | 19 |
| 32 | Roberto Cocco | | | | | | | | 4 | 19 |
| 32 | Tommaso Ciuffi | 4 | | | | | | | | 19 |
| 37 | Aldo Calabrini | | | | | 5 | | | | 17 |
| 37 | Daniele Ceccoli | 17 | | | | | | | | 17 |
| 37 | David Erard | | | | | | 5 | | | 17 |
| 37 | Ricardo Moura | | | 5 | | | | | | 17 |
| 37 | Sergi Pérez Benítez | | 5 | | | | | | | 17 |
| 43 | Alberto Dall Era | | | | 6 | | | | | 15 |
| 43 | Erik Cais | | | 6 | | | | | | 15 |
| 45 | Dirk Schram | | | | | 7 | | | | 13 |
| 45 | Juan Carlos Fernández | | 7 | | | | | | | 13 |
| 45 | Luís Rego Jr. | | | 7 | | | | | | 13 |
| 45 | Massimo Maraso | | | | 7 | | | | | 13 |
| 45 | Thomas Lorenz | | | | | Ret | | | 7 | 13 |
| 50 | Alexandru Filip | | | | | | 8 | | | 11 |
| 50 | Allison Viano | | | | | 8 | | | | 11 |
| 50 | Luigi Caneschi | 8 | | | | | | | | 11 |
| 50 | Óscar Gil | | 8 | | | | | | | 11 |
| 50 | Roberto Daprà | | | | 8 | | | | | 11 |
| 50 | Rúben Rodrigues | | | 8 | | | | | | 11 |
| 56 | Bruno Amaral | | | 9 | | | | | | 9 |
| 56 | Burak Çukurova | | | | | | | | 9 | 9 |
| 56 | Michele Liceri | 9 | | | | | | | | 9 |
| 56 | Santiago Paz | | 9 | | | | | | | 9 |
| 60 | Ronnie Caragliu | | | | | | | | 10 | 7 |
| 61 | Alberto Pérez Briones | | 11 | | | | | | | 5 |
| 61 | Fabrizio De Sanctis | | | | | | | | 11 | 5 |
| 63 | Masino Angelo Orecchioni | | | | | | | | 12 | 4 |
| 63 | Pedro David Pérez Sánchez | | 12 | | | | | | | 4 |
| 65 | Francesco Fanari | Ret | | | | | | | | 3 |
| 65 | Mario Borbolla Perera | | 13 | | | | | | | 3 |
| 67 | Giacomo Scattolon | | | | | | | | Ret | 2 |
| 68 | Loris Mattia | | | | | | | | Ret | 1 |
The TER - Tour European Rally is an innovative concept of international rally series FIA Approved, a perfect blend of the sporting and the tourism side of the events and locations enabling a tailored promotion. The six rounds combine outstanding characteristics and unique specific features, all enhanced by a dedicated global promotion on TV, social networks, web platforms, newspapers, magazines and other media.
It is a series approved by FIA, although not run by FIA like ERC.
Also, there is a TER Historic Series, but unlike TER Series, the standings are attributed to each class, not overall. The Major Championship for TER Historic is J1/J2 Class, but I'm not sure if I should add TER Historic to WebCarStory.
www.terseries.com/en/terh/terhcalendar-392
-- Last edit: 2023-02-28 23:32:11