Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiago Reis | 152 | |||||||
| 2 | João Ramos | 104 | |||||||
| 3 | Armindo Araújo | 87 | |||||||
| 4 | João Dias | 84 | |||||||
| 5 | João Ferreira | 70 | |||||||
| 6 | Pedro CarvalhoCan-Am Maverick XRC MY21 | 40 | |||||||
| 7 | Nuno Madeira | 32 | |||||||
| 8 | Edgar Reis | 29 | |||||||
| 9 | Alexandre PintoBombardier Can-Am | 28 | |||||||
| 10 | Paulo RodriguesBombardier Can-Am Maverick | 23 | |||||||
| 11 | Lino CarapetaFord Ranger T1 | 20 | |||||||
| 12 | Miguel Casaca | 20 | |||||||
| 13 | Filipe Cameirinha | 18 | |||||||
| 14 | Luís Portela | 17 | |||||||
| 15 | Marco Cardoso | 15 | |||||||
| 16 | Alejandro Martins | 14 | |||||||
| 17 | Lourenço Rosa | 14 | |||||||
| 18 | Nuno MatosOpel Mokka Proto | 13 | |||||||
| 19 | Rui Farinha | 10 | |||||||
| 20 | Bruno Oliveira | 10 |



clasif.anube.es/gen?rallyId=85