Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Toyota GR DKR Hilux | ||||||||||
![]() Toyota GR DKR Hilux | ||||||||||
![]() Mini John Cooper Works Rally Plus | ||||||||||
![]() Toyota GR DKR Hilux | ||||||||||
![]() Mini John Cooper Works Rally Plus | ||||||||||
![]() Can-Am Maverick X3 | ||||||||||
![]() Can-Am Maverick XRS | ||||||||||
![]() MCE-5 T3M | ||||||||||
![]() Mini John Cooper Works Rally Plus | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Toyota Hilux | ||||||||||
![]() Toyota Hilux | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Polaris RZR Pro R | ||||||||||
![]() BAIC BJ40 | ||||||||||
![]() Can-Am Maverick X3 | ||||||||||
![]() Toyota Hilux | ||||||||||
![]() Mini John Cooper Works Rally Plus | ||||||||||
![]() Yamaha YXZ 1000R | ||||||||||
![]() Can-Am Maverick X3 | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Toyota GR DKR Hilux | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Overdrive OT3 | ||||||||||
![]() Toyota Hilux | ||||||||||
![]() Can-Am Maverick XRS | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Ford Ranger | ||||||||||
![]() Can-Am Maverick X3 | ||||||||||
![]() Can-Am Maverick X3 | ||||||||||
![]() Toyota GR DKR Hilux | ||||||||||
![]() Can-Am Maverick X3 | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Toyota Hilux | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Toyota Hilux | ||||||||||
![]() Ford F150 Evo | ||||||||||
![]() Can-Am Maverick X3 | ||||||||||
![]() Yamaha YXZ 1000R | ||||||||||
![]() Ford Ranger | ||||||||||
![]() Can-Am Maverick XRS | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Overdrive Racing OT3 | ||||||||||
![]() Toyota Hilux | ||||||||||
![]() Polaris RZR Pro R | ||||||||||
![]() Can-Am Maverick XRS | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Can-Am Maverick X3 | ||||||||||
![]() G Rally Team OT3 | ||||||||||
![]() Ford Ranger | ||||||||||
![]() Can-Am Maverick | ||||||||||
![]() Mitsubishi ASX | ||||||||||
![]() Bedu Pro X3 | ||||||||||
![]() Ford F-150 | ||||||||||
![]() Toyota Hilux | ||||||||||
![]() Mini John Cooper Works Rally Plus |
Comments
Author | Message |
---|---|
![]() 2023-04-29 15:23 | @Rinspeed Why aren't Can AM Maverick's X3 drivers linked in Dakar and World Rally 2R Series? (Not the XRS versions) -- Last edit: 2023-04-29 15:31:04 |
Add a comment
You must login to post comments...