Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dennis | 229 | ||||||||||||||||
| 2 | Nick Cassidy | 199 | ||||||||||||||||
| 3 | Mitch Evans | 197 | ||||||||||||||||
| 4 | Pascal Wehrlein | 149 | ||||||||||||||||
| 5 | Jean-Éric Vergne | 107 | ||||||||||||||||
| 6 | Sébastien Buemi | 105 | ||||||||||||||||
| 7 | Maximilian Günther | 101 | ||||||||||||||||
| 8 | Sam Bird | 95 | ||||||||||||||||
| 9 | António Félix da Costa | 93 | ||||||||||||||||
| 10 | Norman Nato | 63 | ||||||||||||||||
| 11 | Stoffel Vandoorne | 56 | ||||||||||||||||
| 12 | Jake Hughes | 48 | ||||||||||||||||
| 13 | René Rast | 40 | ||||||||||||||||
| 14 | Edoardo Mortara | 39 | ||||||||||||||||
| 15 | Lucas di Grassi | 32 | ||||||||||||||||
| 16 | Sacha Fenestraz | 32 | ||||||||||||||||
| 17 | Dan Ticktum | 28 | ||||||||||||||||
| 18 | André Lotterer | 23 | ||||||||||||||||
| 19 | Nico Müller | 15 | ||||||||||||||||
| 20 | Sérgio Sette Câmara | 14 | ||||||||||||||||
| 21 | Oliver Rowland | 9 | ||||||||||||||||
| 22 | Robin Frijns | 6 | ||||||||||||||||
| 23 | Roberto Merhi | 0 | ||||||||||||||||
| 24 | Kelvin van der Linde | 0 | ||||||||||||||||
| 25 | David Beckmann | 0 |












Nick Cassidy
Jean-Éric Vergne
Sébastien Buemi
António Félix da Costa
Stoffel Vandoorne
Robin Frijns
Roberto Merhi