Advertising
Pos | Driver | Points | |||||||||||||||||||||
Kasper H. Jensen Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Mike Halder Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Nicolai Sylvest Cupra León Competición TCR | |||||||||||||||||||||||
Jacob Mathiassen Alfa Romeo Giulietta Veloce TCR | |||||||||||||||||||||||
Gustav Birch Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Michael Markussen Cupra León Competición TCR | |||||||||||||||||||||||
René Povlsen Audi RS 3 LMS TCR II | |||||||||||||||||||||||
Philip Lindberg Hyundai i30 N TCR | |||||||||||||||||||||||
Anton Bergström Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Kenn Bach Cupra León Competición TCR | |||||||||||||||||||||||
Allan Kristensen Audi RS 3 LMS TCR II | |||||||||||||||||||||||
Lars Højris Cupra León Competición TCR | |||||||||||||||||||||||
Johnny Vejlebo Peugeot 308 GTi TCR | |||||||||||||||||||||||
Kristian Sætheren Alfa Romeo Giulietta Veloce TCR | |||||||||||||||||||||||
Steffen Larsen Peugeot 308 GTi TCR | |||||||||||||||||||||||
Carsten Lorenzen Honda Civic Type R TCR (FK2) | |||||||||||||||||||||||
Kevin Engman Audi RS 3 LMS TCR II | |||||||||||||||||||||||
Kim Lund Johansen Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Kim König Alfa Romeo Giulietta Veloce TCR | |||||||||||||||||||||||
Hans Hartmann Alfa Romeo Giulietta TCR | |||||||||||||||||||||||
Michelle Halder Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Christian Skaar Audi RS 3 LMS TCR II | |||||||||||||||||||||||
Michael Carlsen Peugeot 308 GTi TCR |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...