Publicité
Pos | Pilote | |||||||||||||||
Nasser Al-Attiyah Toyota GR DKR Hilux | ||||||||||||||||
Sébastien Loeb Prodrive Hunter | ||||||||||||||||
Lucas Moraes Toyota GR DKR Hilux | ||||||||||||||||
Giniel de Villiers Toyota GR DKR Hilux | ||||||||||||||||
Henk Lategan Toyota GR DKR Hilux | ||||||||||||||||
Martin Prokop Ford Raptor RS Cross Country | ||||||||||||||||
Juan Cruz Yacopini Toyota GR DKR Hilux | ||||||||||||||||
Wei Han SMG Buggy | ||||||||||||||||
Sebastian Halpern Mini John Cooper Works Rally Plus | ||||||||||||||||
Guerlain Chicherit Prodrive Hunter | ||||||||||||||||
Christian Lavieille MD Rallye Optimus | ||||||||||||||||
Mathieu Serradori Century CR6-T | ||||||||||||||||
Pierre Lachaume MD Rallye Optimus | ||||||||||||||||
Mattias Ekström Audi RS Q e-tron E2 | ||||||||||||||||
Austin Jones Can-Am Maverick | ||||||||||||||||
Guoyu Zhang BAIC BJ40 | ||||||||||||||||
Khalid Al Qassimi Mini John Cooper Works Buggy | ||||||||||||||||
Jakub Przygonski Mini John Cooper Works Rally Plus | ||||||||||||||||
Pascal Thomasse MD Rallye Optimus | ||||||||||||||||
Seth Quintero Can-Am Maverick | ||||||||||||||||
Jérôme Pélichet MD Rallye Optimus | ||||||||||||||||
Eryk Goczal Can-Am Maverick XRS | ||||||||||||||||
Rokas Baciuška Can-Am Maverick XRS | ||||||||||||||||
Marek Goczal Can-Am Maverick XRS | ||||||||||||||||
Guillaume de Mevius Overdrive OT3 | ||||||||||||||||
Ludovic Gherardi MD Rallye Optimus | ||||||||||||||||
Denis Krotov Mini John Cooper Works Buggy | ||||||||||||||||
Jeremias Gonzalez Ferioli Can-Am Maverick XRS | ||||||||||||||||
Romain Dumas Toyota GR DKR Hilux | ||||||||||||||||
Cristina Gutiérrez Herrero Can-Am Maverick | ||||||||||||||||
Francisco Lopez Contardo Can-Am XRS | ||||||||||||||||
Carlos Checa Astara 01 Concept | ||||||||||||||||
Gerard Farres Guell Can-Am Maverick XRS | ||||||||||||||||
Isidre Esteve Pujol Toyota GR DKR Hilux | ||||||||||||||||
Saleh Alsaif Can-Am Maverick X3 | ||||||||||||||||
Bruno Conti de Oliveira Can-Am Maverick XRS | ||||||||||||||||
Ebenhaezer Basson Overdrive OT3 | ||||||||||||||||
Michal Goczal Can-Am Maverick XRS | ||||||||||||||||
Sebastian Guayasamin Can-Am Maverick XRS | ||||||||||||||||
Pau Navarro Can-Am Maverick XRS | ||||||||||||||||
Jean Rémy Bergounhe MD Rallye Optimus | ||||||||||||||||
Hans Weijs Arcane T3 | ||||||||||||||||
Santiago Navarro Can-Am Maverick X3 | ||||||||||||||||
Ignacio Casale Yamaha YXZ 1000R | ||||||||||||||||
Florent Vayssade Polaris RZR Pro R | ||||||||||||||||
Toomas Triisa Can-Am Maverick XRS | ||||||||||||||||
Molly Taylor Can-Am Maverick XRS | ||||||||||||||||
Eric Abel Can-Am Maverick XRS | ||||||||||||||||
Jean-Pierre Strugo MD Rallye Optimus | ||||||||||||||||
Zi Yunliang BAIC BJ40 | ||||||||||||||||
Paul Spierings Can-Am Maverick XRS | ||||||||||||||||
Daniel Schröder Nissan Navara VK50 T1 | ||||||||||||||||
Andrea Lafarja Toyota GR DKR Hilux | ||||||||||||||||
Gert-Jan Van Der Valk Can-Am Maverick XRS | ||||||||||||||||
Pato Silva Can-Am Maverick XRS | ||||||||||||||||
Alexandre Pesci Toyota GR DKR Hilux | ||||||||||||||||
Josez Machacek Buggyra Can-Am DV 21 | ||||||||||||||||
Nicolas Brabeck-Letmathe Can-Am Maverick XRS | ||||||||||||||||
Ricardo Porem Yamaha YXZ 1000R | ||||||||||||||||
Tomas Jancys Can-Am Maverick XRS | ||||||||||||||||
Geoff Minnitt Can-Am Maverick XRS | ||||||||||||||||
Xavier de Soultrait Polaris RZR Pro R | ||||||||||||||||
Anja Van Loon Can-Am Maverick XRS | ||||||||||||||||
Po Tian SMG Buggy | ||||||||||||||||
Laia Sanz Astara 01 Concept | ||||||||||||||||
Christophe Cresp Can-Am Maverick XRS | ||||||||||||||||
Stéphane Consani Can-Am Maverick XRS | ||||||||||||||||
Jean-Luc Ceccaldi-Pisson PH Sport Zephyr | ||||||||||||||||
Jeffrey Otten Can-Am Maverick XRS | ||||||||||||||||
Joan Font Can-Am Maverick | ||||||||||||||||
Ahmed Alkuwari Fahad Yamaha YXZ 1000R | ||||||||||||||||
Thomas Bell Nissan Navara VK56 T1 | ||||||||||||||||
Yasir Seaidan Can-Am Maverick XRS | ||||||||||||||||
Brian Baragwanath Century CR6-T | ||||||||||||||||
Claude Fournier Can-Am Maverick X3 | ||||||||||||||||
Maik Willems Toyota Hilux | ||||||||||||||||
Jean-Pascal Besson Can-Am MMP | ||||||||||||||||
Brad Salazar Can-Am Maverick X3 | ||||||||||||||||
Xavier Foj Oryx T3 | ||||||||||||||||
Dave Klaassen Nissan Navara VK56 T1 | ||||||||||||||||
Benjamin Lattard MMP Rally Raid | ||||||||||||||||
Mitchell Guthrie MCE-5 T3M | ||||||||||||||||
Mashael Alobaidan Can-Am Maverick XRS | ||||||||||||||||
Antonio Marmolejo Can-Am Maverick XRS | ||||||||||||||||
Frederic Chesneau Can-Am Maverick XRS | ||||||||||||||||
Yazeed Al Rahji Toyota GR DKR Hilux | ||||||||||||||||
Nicolas Cavigliasso Can-Am Maverick XRS | ||||||||||||||||
Javer Velez Can-Am Maverick X3 | ||||||||||||||||
Ramon Nunez Can-Am Maverick XRS | ||||||||||||||||
Shinsuke Umeda Polaris RZR Pro R | ||||||||||||||||
Luis Diaz Can-Am Maverick XRS | ||||||||||||||||
Helder Rodrigues Can-Am Maverick XRS | ||||||||||||||||
Dania Akeel Can-Am Maverick XRS | ||||||||||||||||
Rodrigo Luppi de Oliveira Can-Am Maverick XRS | ||||||||||||||||
Jose Castan Can-Am Mamba RM Sport | ||||||||||||||||
Jean-Philippe Beziat MD Rallye Optimus | ||||||||||||||||
Pietro Cinotto Polaris RZR Pro R | ||||||||||||||||
David Zille Can-Am Maverick XRS | ||||||||||||||||
Antoine Meo PH Sport Zephyr | ||||||||||||||||
Hugues Moilet MD Rallye Optimus | ||||||||||||||||
Oscar Ral Verdu Can-Am Maverick XRS | ||||||||||||||||
Pamela Bozzano Can-Am Maverick X3 | ||||||||||||||||
Cristiano Batista Can-Am Maverick XRS | ||||||||||||||||
Aliyyah Koloc Buggyra Can-Am DV 21 | ||||||||||||||||
Enio Bozzano Junior Can-Am Maverick X3 | ||||||||||||||||
Ronald Van Loon Red-Lined VK50 | ||||||||||||||||
Ronald Basso Toyota Land Cruiser GR Sport | ||||||||||||||||
Akira Miura Toyota Land Cruiser GR Sport | ||||||||||||||||
Ferdinando Brachetti Peretti Polaris RZR Pro R | ||||||||||||||||
Pedro Manuel Penate Munoz Can-Am Maverick XRS | ||||||||||||||||
Camelia Liparoti Yamaha YXZ 1000R | ||||||||||||||||
Yannick Panagiotis Century CR6 | ||||||||||||||||
Tim Coronel Century CR6 | ||||||||||||||||
Gintas Petrus MD Rallye Optimus | ||||||||||||||||
Benoit Lepietre Can-Am Maverick XRS | ||||||||||||||||
Jean-Claude Pla Polaris RZR Pro R | ||||||||||||||||
Patricia Pita Gago Can-Am Maverick | ||||||||||||||||
Paulo Oliveira Can-Am Maverick XRS | ||||||||||||||||
Carlos Vento Sanchez Can-Am Maverick XRS | ||||||||||||||||
Roger Audas Fouquet BV2 | ||||||||||||||||
Christophe Baillet Can-Am Maverick XRS | ||||||||||||||||
Joao Ferreira Yamaha YXZ 1000R | ||||||||||||||||
Lucas del Rio Can-Am Maverick XRS | ||||||||||||||||
Antoine Galland Century CR6 | ||||||||||||||||
Annett Fischer Yamaha YXZ 1000R | ||||||||||||||||
Vaidotas Zala Prodrive Hunter | ||||||||||||||||
Gerard Tramoni Fouquet BV2 | ||||||||||||||||
Lionel Baud Toyota GR DKR Hilux | ||||||||||||||||
Simon Vitse MD Rallye Optimus | ||||||||||||||||
Juan Miguel Fidel Medero Can-Am Maverick XRS | ||||||||||||||||
Urvo Männama Toyota GR DKR Hilux | ||||||||||||||||
Rebecca Busi Can-Am Maverick XRS | ||||||||||||||||
Alfredo Rubio Fernandez Can-Am Maverick X3 | ||||||||||||||||
Carlo Cinotto Polaris RZR Pro R | ||||||||||||||||
Sergio Vallejo Century CR6 | ||||||||||||||||
Carlos Sainz Audi RS Q e-tron E2 | ||||||||||||||||
Roger Grouwels Arcane T3 | ||||||||||||||||
Jordi Segura Vidiella Can-Am Maverick X3 | ||||||||||||||||
Eric Croquelois Can-Am Maverick XRS | ||||||||||||||||
Philippe Raud Toyota Land Cruiser | ||||||||||||||||
Manuel Plaza Perez Fouquet BV2 | ||||||||||||||||
Erik Van Loon Toyota GR DKR Hilux | ||||||||||||||||
Ricardo Ramilo Suarez Can-Am Maverick XRS | ||||||||||||||||
Michele Cinotto Polaris RZR Pro R | ||||||||||||||||
Ibrahim Almuhna Nissan Patrol | ||||||||||||||||
Marco Piana Toyota Land Cruiser | ||||||||||||||||
Stéphane Peterhansel Audi RS Q e-tron E2 | ||||||||||||||||
Rafael Lesmes Suarez Can-Am Maverick | ||||||||||||||||
Karel Trneny Ford F150 Raptor | ||||||||||||||||
Fernando Alvarez Castellano Can-Am Maverick X3 | ||||||||||||||||
Magdalena Zajac Toyota Hilux | ||||||||||||||||
Orlando Terranova Prodrive Hunter | ||||||||||||||||
Benediktas Vanagas Toyota GR DKR Hilux | ||||||||||||||||
Miroslav Zapletal Ford F150 | ||||||||||||||||
Michel Kremer Century CR6 | ||||||||||||||||
Khalid Aljafla Toyota Hilux T3 | ||||||||||||||||
Oscar Fuertes Aldanondo Astara 01 Concept | ||||||||||||||||
Merce Marti Yamaha YXZ 1000R | ||||||||||||||||
Michael Pisano Can-Am MMP |
Commentaires
Auteur | Message |
---|
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...