Advertising
Pos | Driver | Points | ||||||||
Jean Debaude Peugeot 205 Rallye N1 | ||||||||||
Gerhard Merz Peugeot 205 Rallye N1 | ||||||||||
Paweł Noakowski Opel Kadett GSi 16v N3 | ||||||||||
Paul Niemczyk BMW M3 E30 A8 | ||||||||||
Walter Jetter Lancia Delta HF Integrale 16v A8 | ||||||||||
Dominique Craincourt Peugeot 205 GTi N2/N3 | ||||||||||
Dirk Lehmann Volkswagen Golf GTi 16v A7 | ||||||||||
Carsten Wiegand Opel Kadett GSi 16v N3 | ||||||||||
Hans-Joachim Kiefer Peugeot 205 Rallye N1 | ||||||||||
Klaus Wagner Mazda 323 4WD N4 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...