Advertising
Pos | Driver | Points | ||||||||
Yazeed Al-Rajhi Toyota Hilux | ||||||||||
Miroslav Zapletal Ford F150 Evo | ||||||||||
Fernando Alvarez Can-Am Maverick X3 | ||||||||||
Cristiano De Sousa Batista Can-Am Maverick XRS Turbo | ||||||||||
Kees Koolen Can-Am Maverick XRS Turbo | ||||||||||
Mshari Al-Thefiri Can-Am Maverick XRS Turbo | ||||||||||
Marek Goczal Can-Am Maverick X3 | ||||||||||
Dania Akeel Can-Am Maverick X3 | ||||||||||
Saleh Alsaif Can-Am Maverick X3 | ||||||||||
Lucas Moraes Toyota GR DKR Hilux | ||||||||||
Joao Dias Can-Am Maverick X3 | ||||||||||
Eduard Pons Can-Am Maverick XRS | ||||||||||
Michal Goczal Can-Am Maverick X3 | ||||||||||
Vladimir Vasilyev Mini Countryman All4Racing | ||||||||||
Eryk Goczal Can-Am Maverick XRS Turbo | ||||||||||
Joao Ferreira Mini John Cooper Works Rally | ||||||||||
Nasser Al-Attiyah Toyota GR DKR Hilux | ||||||||||
Sergey Uspenskiy Toyota Hilux | ||||||||||
Anastasiya Nifontova Can-Am Maverick X3 | ||||||||||
Wlodzimierz Grajek Toyota Hilux | ||||||||||
Pavel Silnov Can-Am Maverick X3 | ||||||||||
Luis Portela De Morais Overdrive Racing OT3 | ||||||||||
Mashael Alobaidan Can-Am Maverick X3 | ||||||||||
Sergei Remennik Can-Am Maverick XRS Turbo RR | ||||||||||
Erik Van Loon Can-Am Maverick XRS | ||||||||||
Daniel Alonso Villaron Ford Ranger | ||||||||||
Saeed Al-Mouri Can-Am Maverick XRS Turbo | ||||||||||
Tiago Reis Toyota Hilux | ||||||||||
Armen Puzian Can-Am Maverick X3 | ||||||||||
Tomasz Bialkowski Polaris RZR Pro XP | ||||||||||
Luis Recuenco Alcaniz Mini John Cooper Works Rally | ||||||||||
Pau Navarro Can-Am Maverick XRS | ||||||||||
Francisco Barreto Ford Ranger | ||||||||||
Vadim Fedotov Can-Am Maverick X3 | ||||||||||
Lourenço Rosa Toyota GR DKR Hilux | ||||||||||
Ricardo Ramilo Can-Am Maverick X3 | ||||||||||
Nuno Madeira Ford Ranger | ||||||||||
Santiago Carnicer Colomer Ford Ranger | ||||||||||
Daniel Sordo Castillo Can-Am Maverick | ||||||||||
Miguel Angel Valero Can-Am Maverick XRS Turbo RR | ||||||||||
Miguel Barbosa Toyota GR DKR Hilux | ||||||||||
Alejandro Martins Mini John Cooper Works Rally | ||||||||||
Anja Van Loon Can-Am Maverick XRS | ||||||||||
Pedro Carvalho Can-Am Maverick X3 | ||||||||||
Filipe Nascimento Can-Am Maverick | ||||||||||
Juan Cruz Yacopini Toyota GR DKR Hilux | ||||||||||
Mohammed Al Atteya Can-Am Maverick X3 | ||||||||||
Petr Hozak Mini Paceman Proto | ||||||||||
Ahmed El Shamy Fast & Speed 2WD | ||||||||||
Enrique Reyes Can-Am Maverick X3 | ||||||||||
Jerome De Sadeleer Can-Am Maverick XRS Turbo | ||||||||||
Valeia Egidijus Can-Am Maverick XRS Turbo | ||||||||||
Yousef Aldhaif Can-Am Maverick XRS Turbo RR | ||||||||||
Aloisio Monteiro Can-Am Maverick | ||||||||||
Tomasz Baranowski Toyota Hilux | ||||||||||
Grzegorz Brochoki Toyota LC200 | ||||||||||
Abdullah Al Zubair Jeep Wrangler | ||||||||||
Guillaume De Mevius G Rally Team OT3 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...