Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nasser Al-Attiyah | 168 | |||||
| 2 | Sébastien Loeb | 149 | |||||
| 3 | Yazeed Al Rajhi | 121 | |||||
| 4 | Jakub Przygonski | 77 | |||||
| 5 | Francisco LópezCan-Am XRS | 56 | |||||
| 6 | Guerlain Chicherit | 48 | |||||
| 7 | Mathieu Serradori | 43 | |||||
Mathieu Serradori | |||||||
| 8 | Cristina Gutiérrez | 38 | |||||
| 9 | Orlando Terranova | 35 | |||||
| 10 | Seth Quintero | 34 | |||||
| 11 | Rokas BaciuškaBRP Can-Am Maverick XRS | 30 | |||||
| 12 | Sebastian Halpern | 26 | |||||
Sebastian Halpern | |||||||
| 13 | Lucio Alvarez | 25 | |||||
| 14 | Bernhard Ten Brinke | 21 | |||||
| 15 | Marek GoczalCan-Am Maverick XRS Turbo | 19 | |||||
| 16 | Nani Roma | 18 | |||||
| 17 | Guillaume De Mevius | 14 | |||||
| 18 | Vladimir Vasilyev | 14 | |||||
| 19 | Pau NavarroCan-AM Maverick | 12 | |||||
| 20 | Jean-Luc Pisson | 12 | |||||
| 21 | Annett Fischer | 10 | |||||
| 22 | Erik Van Loon | 9 | |||||
| 23 | Tom Bell | 8 | |||||
| 24 | Pierre Lachaume | 7 | |||||
| 25 | Austin JonesBRP Can-Am Maverick XRS | 7 | |||||
| 26 | Jean Rémy Bergounhe | 6 | |||||
| 26 | Mitchell Guthrie | 6 | |||||
| 28 | Lionel Baud | 4 | |||||
| 29 | Denis Krotov | 4 | |||||
| 29 | Lucas Jose Del Rio AlamosCan-Am Maverick | 4 | |||||
| 31 | Fernando AlvarezCan-Am Maverick X3 | 2 | |||||
| 32 | Evgeny Kireev | 2 | |||||
| 33 | Alexandre Leroy | 1 |






Nasser Al-Attiyah
Sébastien Loeb
Jakub Przygonski
Francisco López
Orlando Terranova
Seth Quintero
Rokas Baciuška
Bernhard Ten Brinke
Guillaume De Mevius
Vladimir Vasilyev
Annett Fischer
Tom Bell
Evgeny Kireev