Advertising
Pos | Driver | Points | ||||||||||||
Jesús Púras Lancia Delta HF Integrale 16V Evoluzione A8 | ||||||||||||||
Luis Monzón Lancia Delta Integrale 16v A8 | ||||||||||||||
José María Ponce BMW M3 E30 A8 | ||||||||||||||
Ricardo Avero Mitsubishi Galant VR-4 A8 | ||||||||||||||
Luis Climent Opel Corsa GSi A6 | ||||||||||||||
Francisco Cima Renault Clio Williams A7 | ||||||||||||||
Oriol Gómez Marco Peugeot 309 GTi 16 N3 | ||||||||||||||
Iñigo Lilly Opel Corsa GSi A6 | ||||||||||||||
Daniel Alonso Villarón Ford Sierra RS Cosworth N4 | ||||||||||||||
Juan Carlos Otamendi Ford Sierra RS Cosworth 4-door N4 | ||||||||||||||
Carlos Sainz Toyota Celica Turbo 4WD ST185 A8 | ||||||||||||||
Sergio Vallejo Peugeot 309 GTi 16 N3 | ||||||||||||||
David Guixeras Peugeot 309 GTi 16 N3 | ||||||||||||||
Jaime Azcona Peugeot 205 Rallye N1 | ||||||||||||||
Pedro Javier Diego Lancia Delta HF Integrale Evoluzione A8 | ||||||||||||||
Juha Kankkunen Lancia Delta HF Integrale Evoluzione A8 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...