Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armindo Araújo | 41 | ||||||||
| 2 | Fernando Peres | 33 | ||||||||
Fernando Peres | ||||||||||
| 3 | José Pedro Fontes | 33 | ||||||||
| 4 | Miguel Campos | 29 | ||||||||
| 5 | Bruno Magalhães | 27 | ||||||||
| 6 | Ricardo Teodósio | Ret | 26 | |||||||
| 7 | Adruzilo Lopes | 24 | ||||||||
| 8 | Pedro Matos Chaves | 17 | ||||||||
| 9 | Daniel Carlsson | 10 | ||||||||
| 10 | Renato Travaglia | 10 | ||||||||
| 11 | Cédric Robert | 8 | ||||||||
| 12 | Gustavo Louro | 8 | ||||||||
Gustavo Louro | ||||||||||
Gustavo Louro | ||||||||||
| 13 | Mikko Hirvonen | 8 | ||||||||
| 14 | Juha Kankkunen | 5 | ||||||||
| 15 | Dani Sordo | 4 | ||||||||
| 16 | Luís Rego | 3 | ||||||||
| 17 | Carlos Guimarães | 3 | ||||||||
Carlos Guimarães | ||||||||||
| 18 | Paulo Meireles | 3 | ||||||||
| 19 | Pedro Peres | 3 | ||||||||
| 20 | Vitor Lopes | 2 | ||||||||
Vitor Lopes |


Daniel Carlsson
Renato Travaglia
Cédric Robert
Mikko Hirvonen
Dani Sordo