Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yazeed Al Rahji | 108 | |||||||||
| 2 | Yasir Seaidan | 99 | |||||||||
| 3 | Krzysztof Holowczyc | 82 | |||||||||
| 4 | Miroslav Zapletal | 51 | |||||||||
| 5 | Tiago Reis | 50 | |||||||||
| 6 | Erik Van Loon | 46 | |||||||||
| 7 | Saleh Abdullah Alsaif | 39 | |||||||||
| 8 | Mshari Althefiri | 31 | |||||||||
| 9 | Benediktas Vanagas | 30 | |||||||||
| 10 | Vladimir Vasilyev | 29 | |||||||||
| 11 | Nasser Al Attiya | 27 | |||||||||
| 12 | Claude Fournier | 24 | |||||||||
| 13 | Alexandre Re | 22 | |||||||||
| 14 | Andrey NovikovG-Force Bars | 21 | |||||||||
| 15 | Khalid Al Qassimi | 19 | |||||||||
| 15 | Mattias Ekström | 19 | |||||||||
| 17 | Ronan Chabot | 16 | |||||||||
| 18 | Lucas MoraesToyota Hilux | 15 | |||||||||
| 19 | Boris GadasinG-Force T3GF | 15 | |||||||||
| 20 | Evgenii SukhovenkoGAZ | 12 | |||||||||
| 20 | Miguel Barbosa | 12 | |||||||||
| 20 | Pierre Lachaume | 12 | |||||||||
| 23 | Anastasiya Nifontova | 10 | |||||||||
| 23 | Cristian BaumgartToyota Hilux | 10 | |||||||||
| 23 | Nani Roma | 10 | |||||||||
| 23 | Pavel Lebedev | 10 | |||||||||
| 23 | Pedro Dias Da SilvaFord EXR Proto | 10 | |||||||||
Pedro Dias Da SilvaVolkswagen Amarok | |||||||||||
| 23 | Saed Zaki Almouri | 10 | |||||||||
| 29 | Thomas BellNissan Navara | 9 | |||||||||
| 30 | Andrey RudskoyG-Force Bars | 8 | |||||||||
| 30 | Dania Saud Akeel | 8 | |||||||||
Dania Saud AkeelRM Sport Mamba | |||||||||||
| 30 | Marcos Baumgart | 8 | |||||||||
| 30 | Marek Goczal | 8 | |||||||||
| 34 | Sébastien Loeb | 7 | |||||||||
| 35 | Aleksei IgnatovGazelle Next | 6 | |||||||||
| 35 | Helder OliveiraVolkswagen Amarok | 6 | |||||||||
| 35 | Pavel Silnov | 6 | |||||||||
| 38 | Amerigo Ventura | 4 | |||||||||
| 38 | Joao Ramos | 4 | |||||||||
| 38 | Michel Fadel | 4 | |||||||||
| 38 | Miguel Valero | 4 | |||||||||
| 38 | Nuno Matos | 4 | |||||||||
| 43 | Aldis VilcansToyota Land Cruiser 200 | 2 | |||||||||
| 43 | Khalifa Saleh Al-Attiyah | 2 | |||||||||
| 43 | Alejandro Martins | 2 | |||||||||
| 43 | Denis Krotov | 2 | |||||||||
Denis Krotov | |||||||||||
| 43 | Jesus FusterHerrator HRX3 | 2 | |||||||||
| 43 | Kees Koolen | 2 | |||||||||
| 43 | Laia Sanz | 2 | |||||||||
| 43 | Santi Navarro | 2 | |||||||||
Santi Navarro | |||||||||||
| 51 | Anvar Ergashev | 1 | |||||||||
| 51 | Joao FerreiraToyota Hilux | 1 | |||||||||
| 51 | Xavier Pons Puigdollers | 1 | |||||||||
| 54 | Sergey Uspenskiy | 0 |










Miroslav Zapletal
Erik Van Loon
Mshari Althefiri
Benediktas Vanagas
Nasser Al Attiya
Claude Fournier
Mattias Ekström
Lucas Moraes
Michel Fadel
Anvar Ergashev