Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Toyota Celica GT-FOUR ST165 A8 | |||||||||||
![]() Ford Sierra RS Cosworth 4x4 A8 | |||||||||||
![]() Ford Sierra RS Cosworth N4 | |||||||||||
![]() Mitsubishi Galant VR-4 N4 | |||||||||||
![]() Volkswagen Golf Rallye G60 N4 | |||||||||||
![]() Ford Sierra RS Cosworth 4x4 N4 | |||||||||||
![]() Volkswagen Golf II GTi 16v A7 | |||||||||||
![]() Ford Sierra RS Cosworth 4x4 N4 | |||||||||||
![]() Opel Astra GSi 16v N3 | |||||||||||
![]() Lancia Delta HF Integrale 16v A8 | |||||||||||
![]() Opel Manta GT/E A7 | |||||||||||
![]() Opel Kadett GSi 16v A7 | |||||||||||
![]() Volkswagen Golf Rallye G60 A8 | |||||||||||
![]() Mazda 323 GTX N4 | |||||||||||
![]() Lancia Delta HF Integrale N4 | |||||||||||
![]() Peugeot 205 GTi 1.9 A7 | |||||||||||
![]() Mitsubishi Galant VR-4 A8 | |||||||||||
![]() Ford Sierra RS Cosworth 4x4 A8 | |||||||||||
![]() Renault 5 GT Turbo N4 | |||||||||||
![]() Peugeot 205 GTi 1.9 N3 | |||||||||||
![]() Mazda 323 GTX N4 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...